
Husson's Season Ends in NCAA Tournament
Plattsburgh, NY – Husson men's basketball fell to Plattsburgh State 84-63 Saturday night in the first round of the NCAA Division III Tournament.


| Conf | All | |
| Me.-Farmington | 15-3 | 21-6 |
| Husson | 14-4 | 20-9 |
| Colby-Sawyer | 13-5 | 14-13 |
| Castleton | 12-6 | 17-13 |
| Lyndon St. | 11-7 | 12-14 |
| Thomas | 9-9 | 13-12 |
| Johnson St. | 7-11 | 9-17 |
| Green Mountain | 3-15 | 4-20 |
| Maine Maritime | 3-15 | 4-20 |
| New England College | 3-15 | 3-23 |
| Points per game | |
|---|---|
| B Johnson - Me.-Farmington | 20.0 |
| M Comstock - Castleton | 18.4 |
| L White - Castleton | 18.1 |
| M Dias - Colby-Sawyer | 16.3 |
| C Green - Green Mountain | 16.2 |
| Complete leaders | |
| Rebounds per game | |
|---|---|
| B Johnson - Me.-Farmington | 10.4 |
| J Gray - Lyndon St. | 9.2 |
| B Hickey - Johnson St. | 8.2 |
| C Green - Green Mountain | 8.0 |
| M Dias - Colby-Sawyer | 7.9 |
| Complete leaders | |
| Assists | |
|---|---|
| C Willis - Colby-Sawyer | 136 |
| Y Iman - Me.-Farmington | 130 |
| J Fortunato - Lyndon St. | 125 |
| T Ackley - Castleton | 114 |
| C Green - Green Mountain | 96 |
| Complete leaders | |
| Blocks | |
|---|---|
| J Gray - Lyndon St. | 51 |
| C Green - Green Mountain | 33 |
| M Pollard - Thomas | 31 |
| L Poirier - Maine Maritime | 28 |
| B Johnson - Me.-Farmington | 24 |
| Complete leaders | |
| FG | |
|---|---|
| B Johnson - Me.-Farmington | 223-378 |
| L White - Castleton | 190-377 |
| M Comstock - Castleton | 188-357 |
| M Dias - Colby-Sawyer | 182-336 |
| J Gray - Lyndon St. | 146-374 |
| Complete leaders | |
| 3PT | |
|---|---|
| L White - Castleton | 107-244 |
| F Salvador - Thomas | 67-211 |
| E Cottonham - Husson | 52-109 |
| A Mohamed - New England College | 52-165 |
| W Murphy - Husson | 50-149 |
| Complete leaders | |
| FT | |
|---|---|
| M Comstock - Castleton | 138-171 |
| M Zaharchuk - Husson | 106-139 |
| A Khan - Johnson St. | 96-120 |
| B Johnson - Me.-Farmington | 94-130 |
| C Green - Green Mountain | 90-142 |
| Complete leaders | |
| Points | |
|---|---|
| M Comstock - Castleton | 552 |
| L White - Castleton | 542 |
| B Johnson - Me.-Farmington | 540 |
| M Dias - Colby-Sawyer | 439 |
| A Mohamed - New England College | 394 |
| Complete leaders | |
| Total rebounds | |
|---|---|
| B Johnson - Me.-Farmington | 280 |
| J Gray - Lyndon St. | 240 |
| B Hickey - Johnson St. | 214 |
| M Dias - Colby-Sawyer | 212 |
| C Green - Green Mountain | 192 |
| Complete leaders | |
| Steals | |
|---|---|
| R Schmitz - New England College | 80 |
| T Ackley - Castleton | 55 |
| L White - Castleton | 51 |
| A Khan - Johnson St. | 49 |
| J Fortunato - Lyndon St. | 48 |
| Complete leaders | |
| Minutes | |
|---|---|
| E Modica - Husson | 930 |
| J Gray - Lyndon St. | 929 |
| M Comstock - Castleton | 901 |
| L White - Castleton | 881 |
| G Clemmer - Me.-Farmington | 859 |
| Complete leaders | |
| FG Pct | |
|---|---|
| L Poirier - Maine Maritime | 61.3 |
| B Johnson - Me.-Farmington | 59.0 |
| M Zaharchuk - Husson | 55.8 |
| M Dias - Colby-Sawyer | 54.2 |
| M Comstock - Castleton | 52.7 |
| Complete leaders | |
| 3PT Pct | |
|---|---|
| E Cottonham - Husson | 47.7 |
| J Reed - Johnson St. | 46.3 |
| M Comstock - Castleton | 44.7 |
| N Carson - Me.-Farmington | 44.6 |
| B Russell - Maine Maritime | 44.0 |
| Complete leaders | |
| FT Pct | |
|---|---|
| L Barnes - Thomas | 87.7 |
| A Dickey - Me.-Farmington | 82.8 |
| M Comstock - Castleton | 80.7 |
| J Gray - Lyndon St. | 80.3 |
| A Khan - Johnson St. | 80.0 |
| Complete leaders | |
View: Mobile | Desktop