2008-09 Husson Men's Basketball Schedule (16-12 / 11-3 NAC)
Composite Schedule
| Date | Opponent | Result | Time/Status | Links |
| Nov. 21 | vs. Oswego St. @ SUNY-Old Westbury | L, 84-75 | Final | Boxscore |
| Nov. 22 | at Old Westbury | L, 82-69 | Final | Boxscore Boxscore |
| Old Westbury Panther Classic | ||||
| Nov. 25 | Gordon | L, 88-73 | Final | Boxscore |
| Dec. 5 | Me.-Presque Isle | W, 123-77 | Final | Boxscore |
| Dec. 6 | U. of New England | L, 74-71 | Final | Boxscore |
| Dec. 9 | St. Joseph's (Me.) | L, 90-65 | Final |
Boxscore
Boxscore
Recap |
| Dec. 19 | at Bates | L, 58-47 | Final | Boxscore Video |
| Jan. 3 | vs. Clark (Mass.) @ Catholic | W, 76-70 | Final | Boxscore Live stats |
| CUA/Residence Inn-Greenbelt Classic | ||||
| Jan. 4 | at Catholic | L, 73-63 | Final |
Boxscore
Boxscore
Recap |
| CUA/ Residence Inn-Greenbelt Classic | ||||
| Jan. 7 | at Southern Maine | W, 75-72 | Final | Boxscore |
| Jan. 8 | Colby | L, 77-71 | Final | Boxscore |
| Jan. 13 | Thomas * | W, 76-72 | Final | Boxscore |
| Jan. 17 | at Maine Maritime * | W, 72-36 | Final | Boxscore |
| Jan. 20 | Me.-Farmington * | L, 82-70 | Final | Boxscore |
| Jan. 23 | Green Mountain * | W, 79-74 | Final | Boxscore Boxscore |
| Jan. 24 | Castleton * | W, 94-78 | Final | Boxscore |
| Jan. 30 | at Lyndon St. * | W, 81-66 | Final |
Boxscore
Boxscore
Recap |
| Jan. 31 | at Johnson St. * | W, 81-66 | Final | Boxscore |
| Feb. 3 | at Me.-Farmington * | W, 77-73 | Final - OT | Boxscore Recap |
| Feb. 7 | at Thomas * | L, 78-72 | Final | Boxscore |
| Feb. 10 | Maine Maritime * | W, 71-49 | Final | Boxscore |
| Feb. 13 | Johnson St. * | W, 87-62 | Final | Boxscore |
| Feb. 14 | Lyndon St. * | W, 95-74 | Final | Boxscore |
| Feb. 20 | at Castleton * | W, 89-74 | Final | Boxscore Recap |
| Feb. 21 | at Green Mountain * | L, 99-96 | Final | Boxscore |
| Feb. 27 | vs. Me.-Farmington @ Thomas | W, 67-65 | Final | Boxscore Recap |
| NAC Semifinal | ||||
| Feb. 28 | at Thomas | W, 73-60 | Final | Boxscore Recap |
| Mar. 6 | at WPI | L, 86-57 | Final | Boxscore Recap |
| NCAA Division III First Round | ||||


















