2008-09 Husson Men's Basketball Schedule (16-12 / 11-3 NAC)
Note: Games in Bold Indicate Conference ContestsComposite Schedule
| Date | Time | Opponent | Result | Status | Links | ||
| Nov. 21 | 6:00 PM | vs. Oswego St. @ SUNY-Old Westbury | L, 84-75 | Final | Boxscore | ||
| Nov. 22 | TBA | at Old Westbury | L, 82-69 | Final | Boxscore Boxscore | ||
| Old Westbury Panther Classic | |||||||
| Nov. 25 | 7:00 PM | Gordon | L, 88-73 | Final | Boxscore | ||
| Dec. 5 | 8:00 PM | Me.-Presque Isle | W, 123-77 | Final | Boxscore | ||
| Dec. 6 | 4:00 PM | U. of New England | L, 74-71 | Final | Boxscore | ||
| Dec. 9 | 5:30 PM | St. Joseph's (Me.) | L, 90-65 | Final |
Boxscore
Boxscore
Recap |
||
| Dec. 19 | 7:00 PM | at Bates | L, 58-47 | Final | Boxscore Video | ||
| Jan. 3 | 2:00 PM | vs. Clark (Mass.) @ Catholic | W, 76-70 | Final | Boxscore Live stats | ||
| CUA/Residence Inn-Greenbelt Classic | |||||||
| Jan. 4 | 4:00 PM | at Catholic | L, 73-63 | Final |
Boxscore
Boxscore
Recap |
||
| CUA/ Residence Inn-Greenbelt Classic | |||||||
| Jan. 7 | 7:00 PM | at Southern Me. | W, 75-72 | Final | Boxscore | ||
| Jan. 8 | 7:00 PM | Colby | L, 77-71 | Final | Boxscore | ||
| Jan. 13 | 7:30 PM | Thomas * | W, 76-72 | Final | Boxscore | ||
| Jan. 17 | 3:00 PM | at Maine Maritime * | W, 72-36 | Final | Boxscore | ||
| Jan. 20 | 7:30 PM | Me.-Farmington * | L, 82-70 | Final | Boxscore | ||
| Jan. 23 | 8:00 PM | Green Mountain * | W, 79-74 | Final | Boxscore Boxscore | ||
| Jan. 24 | 4:00 PM | Castleton * | W, 94-78 | Final | Boxscore | ||
| Jan. 30 | 8:00 PM | at Lyndon St. * | W, 81-66 | Final |
Boxscore
Boxscore
Recap |
||
| Jan. 31 | 4:00 PM | at Johnson St. * | W, 81-66 | Final | Boxscore | ||
| Feb. 3 | 5:30 PM | at Me.-Farmington * | W, 77-73 | Final - OT | Boxscore Recap | ||
| Feb. 7 | 12:00 PM | at Thomas * | L, 78-72 | Final | Boxscore | ||
| Feb. 10 | 5:30 PM | Maine Maritime * | W, 71-49 | Final | Boxscore | ||
| Feb. 13 | 6:00 PM | Johnson St. * | W, 87-62 | Final | Boxscore | ||
| Feb. 14 | 2:00 PM | Lyndon St. * | W, 95-74 | Final | Boxscore | ||
| Feb. 20 | 6:00 PM | at Castleton * | W, 89-74 | Final | Boxscore Recap | ||
| Feb. 21 | 2:00 PM | at Green Mountain * | L, 99-96 | Final | Boxscore | ||
| Feb. 27 | 8:00 PM | vs. Me.-Farmington @ Thomas | W, 67-65 | Final | Boxscore Recap | ||
| NAC Semifinal | |||||||
| Feb. 28 | 2:00 PM | at Thomas | W, 73-60 | Final | Boxscore Recap | ||
| Mar. 6 | 6:00 PM | at WPI | L, 86-57 | Final | Boxscore Recap | ||
| NCAA Division III First Round | |||||||















