2008-09 Johnson St. Men's Basketball Schedule (12-14 / 6-8 NAC)
Composite Schedule
| Date | Opponent | Result | Time/Status | Links |
| Nov. 15 | at Plattsburgh St. | L, 76-70 | Final | |
| Nov. 16 | vs. Paul Smith @ Plattsburgh St. | W, 80-57 | Final | |
| Plattsburgh State Cardinal Classic Tip-Off | ||||
| Nov. 19 | at Daniel Webster | L, 93-86 | Final | Boxscore Recap |
| Nov. 29 | at Western Conn. St. | L, 78-59 | Final | |
| Western Connecticut Tournament | ||||
| Nov. 30 | vs. Medgar Evers @ Western Connecticut | W, 86-76 | Final | |
| Western Connecticut Tournament | ||||
| Dec. 2 | Vermont Tech | W, 76-74 | Final | |
| Dec. 4 | at Middlebury | L, 80-54 | Final | |
| Dec. 6 | at MCLA | W, 76-63 | Final | Boxscore |
| Jan. 8 | New England Col. | W, 80-64 | Final | |
| Re-Scheduled from 1/7/09 | ||||
| Jan. 9 | SUNY Canton | W, 66-42 | Final | |
| Jan. 13 | at Castleton * | W, 77-61 | Final | Boxscore Recap |
| Jan. 20 | at Green Mountain * | W, 60-54 | Final | Boxscore |
| Jan. 23 | at Me.-Farmington * | L, 71-58 | Final | Boxscore Recap |
| Jan. 24 | at Thomas * | L, 87-80 | Final | |
| Jan. 27 | at Lyndon St. * | W, 73-65 | Final | Boxscore Recap |
| Jan. 30 | Maine Maritime * | W, 82-62 | Final | |
| Jan. 31 | Husson * | L, 81-66 | Final | Boxscore |
| Feb. 3 | Castleton * | W, 84-62 | Final | Boxscore Recap |
| Feb. 5 | St. Joseph (Vt.) | L, 73-66 | Final | |
| Feb. 7 | Green Mountain * | L, 84-80 | Final | |
| Feb. 10 | Lyndon St. * | L, 63-56 | Final | |
| Feb. 13 | at Husson * | L, 87-62 | Final | Boxscore |
| Feb. 14 | at Maine Maritime * | W, 64-60 | Final | |
| Feb. 20 | Thomas * | L, 80-67 | Final | |
| Feb. 21 | Me.-Farmington * | L, 67-63 | Final | |
| Feb. 24 | at Green Mountain | L, 86-77 | Final | Boxscore |
| NAC First Round | ||||


















