2008-09 Johnson St. Men's Basketball Schedule (12-14 / 6-8 NAC)
Note: Games in Bold Indicate Conference ContestsComposite Schedule
| Date | Time | Opponent | Result | Status | Links | ||
| Nov. 15 | 8:00 PM | at Plattsburgh St. | L, 76-70 | Final | |||
| Nov. 16 | 1:00 PM | vs. Paul Smith @ Plattsburgh St. | W, 80-57 | Final | |||
| Plattsburgh State Cardinal Classic Tip-Off | |||||||
| Nov. 19 | 7:00 PM | at Daniel Webster | L, 93-86 | Final | Boxscore Recap | ||
| Nov. 29 | 6:00 PM | at Western Conn. St. | L, 78-59 | Final | |||
| Western Connecticut Tournament | |||||||
| Nov. 30 | 1:00 PM | vs. Medgar Evers @ Western Connecticut | W, 86-76 | Final | |||
| Western Connecticut Tournament | |||||||
| Dec. 2 | 8:00 PM | Vermont Tech | W, 76-74 | Final | |||
| Dec. 4 | 7:00 PM | at Middlebury | L, 80-54 | Final | |||
| Dec. 6 | 4:00 PM | at MCLA | W, 76-63 | Final | Boxscore | ||
| Jan. 8 | 5:00 PM | New England Col. | W, 80-64 | Final | |||
| Re-Scheduled from 1/7/09 | |||||||
| Jan. 9 | 8:00 PM | SUNY Canton | W, 66-42 | Final | |||
| Jan. 13 | 7:30 PM | at Castleton * | W, 77-61 | Final | Boxscore Recap | ||
| Jan. 20 | 8:00 PM | at Green Mountain * | W, 60-54 | Final | Boxscore | ||
| Jan. 23 | 7:30 PM | at Me.-Farmington * | L, 71-58 | Final | Boxscore Recap | ||
| Jan. 24 | 4:00 PM | at Thomas * | L, 87-80 | Final | |||
| Jan. 27 | 7:30 PM | at Lyndon St. * | W, 73-65 | Final | Boxscore Recap | ||
| Jan. 30 | 8:00 PM | Maine Maritime * | W, 82-62 | Final | |||
| Jan. 31 | 4:00 PM | Husson * | L, 81-66 | Final | Boxscore | ||
| Feb. 3 | 5:30 PM | Castleton * | W, 84-62 | Final | Boxscore Recap | ||
| Feb. 5 | 7:30 PM | St. Joseph (Vt.) | L, 73-66 | Final | |||
| Feb. 7 | 2:00 PM | Green Mountain * | L, 84-80 | Final | |||
| Feb. 10 | 5:30 PM | Lyndon St. * | L, 63-56 | Final | |||
| Feb. 13 | 6:00 PM | at Husson * | L, 87-62 | Final | Boxscore | ||
| Feb. 14 | 2:00 PM | at Maine Maritime * | W, 64-60 | Final | |||
| Feb. 20 | 6:00 PM | Thomas * | L, 80-67 | Final | |||
| Feb. 21 | 2:00 PM | Me.-Farmington * | L, 67-63 | Final | |||
| Feb. 24 | 7:30 PM | at Green Mountain | L, 86-77 | Final | Boxscore | ||
| NAC First Round | |||||||















