2008-09 Lyndon St. Men's Basketball Schedule (10-14 / 5-9 NAC)
Note: Games in Bold Indicate Conference ContestsComposite Schedule
| Date | Time | Opponent | Result | Status | Links | ||
| Nov. 15 | 5:00 PM | vs. Mount Ida @ New England College Tournament | L, 74-71 | Final | Boxscore Recap | ||
| Nov. 16 | 2:00 PM | at New England Col. | W, 72-68 | Final | |||
| Nov. 19 | 7:30 PM | at Middlebury | L, 91-68 | Final | |||
| Dec. 4 | 7:00 PM | St. Joseph (Vt.) | L, 77-66 | Final | |||
| Dec. 11 | 7:30 PM | Plymouth St. | W, 59-55 | Final |
Boxscore
Recap
Recap Video |
||
| Dec. 13 | Cancelled | New England Col. | Cancelled | ||||
| Dec. 14 | 2:00 PM | SUNY Cobleskill | W, 85-76 | Final | |||
| Jan. 13 | 8:00 PM | at Green Mountain * | W, 70-66 | Final | Boxscore Recap | ||
| Jan. 16 | 8:00 PM | at New Hampshire Technical Institute | L, 78-65 | Final | Boxscore Recap | ||
| Jan. 17 | 2:00 PM | Me.-Augusta | W, 98-86 | Final | Boxscore Recap | ||
| Jan. 20 | 7:30 PM | at Castleton * | W, 73-71 | Final | Boxscore Recap | ||
| Jan. 23 | 8:00 PM | at Thomas * | L, 104-92 | Final | |||
| Jan. 24 | 4:00 PM | at Me.-Farmington * | L, 82-56 | Final | Boxscore Recap | ||
| Jan. 27 | 7:30 PM | Johnson St. * | L, 73-65 | Final | Boxscore Recap | ||
| Jan. 30 | 8:00 PM | Husson * | L, 81-66 | Final |
Boxscore
Boxscore
Recap |
||
| Jan. 31 | 4:00 PM | Maine Maritime * | L, 75-68 | Final | Boxscore Recap | ||
| Feb. 3 | 6:00 PM | Green Mountain * | L, 92-90 | Final - OT | Boxscore Recap | ||
| Feb. 5 | 7:30 PM | at Plymouth St. | L, 63-60 | Final | Boxscore Recap | ||
| Feb. 7 | 2:00 PM | Castleton * | W, 68-66 | Final | Boxscore Recap | ||
| Feb. 10 | 5:30 PM | at Johnson St. * | W, 63-56 | Final | |||
| Feb. 13 | 6:00 PM | at Maine Maritime * | L, 94-83 | Final | |||
| Feb. 14 | 2:00 PM | at Husson * | L, 95-74 | Final | Boxscore | ||
| Feb. 17 | 7:00 PM | at St. Joseph (Vt.) | W, 86-76 | Final | Boxscore Recap | ||
| Feb. 20 | 6:00 PM | Me.-Farmington * | W, 87-71 | Final | Boxscore Recap | ||
| Feb. 21 | 2:00 PM | Thomas * | L, 89-81 | Final | Boxscore Recap | ||















