2008-09 Thomas Men's Basketball Schedule (15-11 / 11-3 NAC)
Note: Games in Bold Indicate Conference ContestsComposite Schedule
| Date | Time | Opponent | Result | Status | Links | ||
| Nov. 17 | TBA | at Me.-Machias | L, 74-69 | Final | |||
| Nov. 21 | 8:00 PM | at Drew | L, 87-84 | Final | Recap Recap | ||
| Rose City Classic | |||||||
| Nov. 22 | 2:00 PM | vs. Rochester Inst. @ Drew | L, 85-67 | Final | |||
| Drew Rose City Classic | |||||||
| Nov. 25 | 7:00 PM | Wentworth | W, 84-81 | Final | Recap | ||
| Dec. 2 | 7:00 PM | Bates | L, 84-80 | Final | |||
| Dec. 5 | 8:00 PM | vs. Babson @ Colby College | L, 86-83 | Final | Boxscore Recap | ||
| Colby Invitational Tournament | |||||||
| Dec. 6 | TBA | Me.-Augusta | W, 109-70 | Final | |||
| Dec. 10 | 7:30 PM | at Me.-Farmington * | L, 86-73 | Final | Boxscore Recap | ||
| Dec. 13 | 4:00 PM | at Fisher | W, 72-63 | Final | |||
| Jan. 8 | 7:00 PM | at Bowdoin | L, 74-58 | Final |
Boxscore
Recap
Live stats |
||
| Jan. 13 | 7:30 PM | at Husson * | L, 76-72 | Final | Boxscore | ||
| Jan. 17 | 3:00 PM | Me.-Farmington * | W, 74-65 | Final | Boxscore Recap | ||
| Jan. 20 | 7:30 PM | at Maine Maritime * | W, 83-80 | Final | |||
| Jan. 23 | 8:00 PM | Lyndon St. * | W, 104-92 | Final | |||
| Jan. 24 | 4:00 PM | Johnson St. * | W, 87-80 | Final | |||
| Jan. 30 | 8:05 PM | at Castleton * | W, 93-66 | Final | Boxscore Recap | ||
| Jan. 31 | 4:00 PM | at Green Mountain * | W, 79-73 | Final | Boxscore | ||
| Feb. 3 | 5:30 PM | Maine Maritime * | L, 77-63 | Final | |||
| Feb. 7 | 12:00 PM | Husson * | W, 78-72 | Final | Boxscore | ||
| Feb. 10 | 7:00 PM | at Colby | L, 63-58 | Final | Recap | ||
| Feb. 13 | 6:00 PM | Green Mountain * | W, 59-52 | Final | Boxscore | ||
| Feb. 14 | 2:00 PM | Castleton * | W, 99-82 | Final | Boxscore Recap | ||
| Feb. 20 | 6:00 PM | at Johnson St. * | W, 80-67 | Final | |||
| Feb. 21 | 2:00 PM | at Lyndon St. * | W, 89-81 | Final | Boxscore Recap | ||
| Feb. 27 | 6:00 PM | Green Mountain | W, 90-84 | Final | Boxscore Recap | ||
| NAC Semifinal | |||||||
| Feb. 28 | 2:00 PM | Husson | L, 73-60 | Final | Boxscore Recap | ||















