| 2004-05 Basketball (M) |
NAC Only | Overall | |||||||||||||
| East Division | W | L | Win % | GP | PF | PA | W | L | Win % | GP | PF | PA | |||
| 1 | Lasell | 12 | 1 | .923 | 13 | 984 | 758 | 19 | 10 | .655 | 29 | 2114 | 1887 | ||
| 2 | Husson | 11 | 2 | .846 | 13 | 1032 | 900 | 19 | 8 | .704 | 27 | 2040 | 1891 | ||
| 3 | Maine Farmington | 9 | 4 | .692 | 13 | 932 | 844 | 15 | 10 | .600 | 25 | 1798 | 1756 | ||
| 4 | Thomas | 5 | 8 | .385 | 13 | 1041 | 1088 | 9 | 17 | .346 | 26 | 1936 | 2208 | ||
| 5 | Maine Maritime | 1 | 12 | .077 | 13 | 795 | 917 | 3 | 19 | .136 | 22 | 1393 | 1615 | ||
| West Division | W | L | Win % | GP | PF | PA | W | L | Win % | GP | PF | PA | |||
| 1 | Elms | 11 | 2 | .846 | 13 | 1076 | 863 | 20 | 9 | .690 | 29 | 2301 | 2031 | ||
| 2 | Mount Ida | 7 | 6 | .538 | 13 | 1029 | 1066 | 10 | 16 | .385 | 26 | 1934 | 2179 | ||
| 3 | Castleton State | 6 | 7 | .462 | 13 | 1038 | 1032 | 11 | 16 | .407 | 27 | 2002 | 2157 | ||
| 4 | Johnson State | 2 | 11 | .154 | 13 | 916 | 1069 | 5 | 21 | .192 | 26 | 1823 | 2093 | ||
| 5 | Becker | 1 | 12 | .077 | 13 | 792 | 1098 | 2 | 23 | .080 | 25 | 1528 | 2120 | ||
Composite Schedule
Conference Schedule
Powered by PrestoSports