| Rk | Name | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J DeVaughn | THO | 26 | 24 | 772 | 183-406 | 45.1 | 59-135 | 43.7 | 126-178 | 70.8 | 551 |
| 2 | J Jones | HUS | 28 | 27 | 905 | 190-377 | 50.4 | 28-75 | 37.3 | 130-175 | 74.3 | 538 |
| 3 | J Uhrin | HUS | 28 | 27 | 861 | 180-379 | 47.5 | 41-109 | 37.6 | 107-143 | 74.8 | 508 |
| 4 | P Warrick | LYN | 27 | 19 | 736 | 189-432 | 43.8 | 44-135 | 32.6 | 84-117 | 71.8 | 506 |
| 5 | A Duncanson | THO | 27 | 25 | 806 | 177-399 | 44.4 | 26-84 | 31.0 | 90-116 | 77.6 | 470 |
| 6 | E Taylor | UMF | 22 | 21 | 597 | 157-256 | 61.3 | 0-2 | 0.0 | 63-89 | 70.8 | 377 |
| 7 | J Paul | CSC | 27 | 15 | 687 | 109-245 | 44.5 | 53-147 | 36.1 | 88-103 | 85.4 | 359 |
| 8 | M Comstock | CSC | 24 | 23 | 615 | 116-223 | 52.0 | 21-44 | 47.7 | 83-103 | 80.6 | 336 |
| 9 | S Dostie | MMA | 25 | 20 | 678 | 138-263 | 52.5 | 0-1 | 0.0 | 54-93 | 58.1 | 330 |
| 9 | F Salvador | THO | 27 | 12 | 648 | 109-262 | 41.6 | 87-207 | 42.0 | 25-30 | 83.3 | 330 |
| 11 | P Campbell | MMA | 24 | 20 | 715 | 119-301 | 39.5 | 33-91 | 36.3 | 38-50 | 76.0 | 309 |
| 12 | M Knight | CSC | 27 | 27 | 648 | 109-212 | 51.4 | 0-4 | 0.0 | 83-131 | 63.4 | 301 |
| 13 | A Dean | UMF | 25 | 24 | 745 | 88-223 | 39.5 | 55-134 | 41.0 | 46-56 | 82.1 | 277 |
| 14 | J Gray | LYN | 27 | 25 | 785 | 110-277 | 39.7 | 11-43 | 25.6 | 45-61 | 73.8 | 276 |
| 14 | I Passino | JSC | 25 | 25 | 712 | 85-250 | 34.0 | 42-125 | 33.6 | 64-82 | 78.0 | 276 |
| 16 | R Key | JSC | 25 | 25 | 694 | 110-216 | 50.9 | 5-20 | 25.0 | 32-57 | 56.1 | 257 |
| 17 | I Brathwaite | THO | 25 | 23 | 718 | 84-177 | 47.5 | 36-90 | 40.0 | 50-71 | 70.4 | 254 |
| 18 | M Zaharchuk | HUS | 27 | 16 | 461 | 88-154 | 57.1 | 0-1 | 0.0 | 70-105 | 66.7 | 246 |
| 19 | P Sumner | UMF | 25 | - | 521 | 82-173 | 47.4 | 40-105 | 38.1 | 35-45 | 77.8 | 239 |
| 20 | B Sackett | LYN | 27 | 8 | 437 | 73-179 | 40.8 | 62-141 | 44.0 | 21-28 | 75.0 | 229 |
| 21 | D McMorrin | HUS | 28 | 27 | 726 | 82-201 | 40.8 | 6-43 | 14.0 | 58-70 | 82.9 | 228 |
| 22 | K Williams | GMC | 17 | 17 | 580 | 73-194 | 37.6 | 15-63 | 23.8 | 62-97 | 63.9 | 223 |
| 23 | D Drake | MMA | 24 | 21 | 772 | 83-234 | 35.5 | 13-63 | 20.6 | 40-51 | 78.4 | 219 |
| 24 | S Grenne jr. | THO | 27 | 9 | 482 | 64-169 | 37.9 | 20-58 | 34.5 | 63-86 | 73.3 | 211 |
| 25 | E Modica | HUS | 27 | 24 | 702 | 77-156 | 49.4 | 19-47 | 40.4 | 33-44 | 75.0 | 206 |
| 26 | G Hughes | CSC | 27 | 27 | 683 | 67-175 | 38.3 | 23-86 | 26.7 | 27-38 | 71.1 | 184 |
| 27 | J Fortunato | LYN | 27 | 27 | 720 | 62-148 | 41.9 | 14-47 | 29.8 | 38-63 | 60.3 | 176 |
| 28 | A Bousono | JSC | 25 | 9 | 544 | 55-134 | 41.0 | 21-48 | 43.8 | 42-55 | 76.4 | 173 |
| 29 | D Gerrish | UMF | 25 | 24 | 701 | 73-187 | 39.0 | 6-21 | 28.6 | 20-37 | 54.1 | 172 |
| 30 | B Johnson | UMF | 25 | 7 | 381 | 72-139 | 51.8 | 0-0 | - | 27-51 | 52.9 | 171 |
| 31 | A Mena | LYN | 25 | 7 | 465 | 67-124 | 54.0 | 10-30 | 33.3 | 24-42 | 57.1 | 168 |
| 32 | K Eisenberg | CSC | 27 | 5 | 433 | 56-141 | 39.7 | 40-102 | 39.2 | 12-15 | 80.0 | 164 |
| 33 | B Lacure | GMC | 17 | 16 | 577 | 50-169 | 29.6 | 43-127 | 33.9 | 18-25 | 72.0 | 161 |
| 34 | L Medina | HUS | 26 | 14 | 686 | 49-126 | 38.9 | 16-50 | 32.0 | 40-56 | 71.4 | 154 |
| 35 | O Byrd | LYN | 25 | 20 | 381 | 62-132 | 47.0 | 0-1 | 0.0 | 21-45 | 46.7 | 145 |
| 35 | B Russell | MMA | 25 | 3 | 665 | 48-125 | 38.4 | 22-55 | 40.0 | 27-32 | 84.4 | 145 |
| 37 | M Hale | GMC | 17 | 17 | 538 | 51-145 | 35.2 | 20-72 | 27.8 | 20-27 | 74.1 | 142 |
| 38 | A Turan | JSC | 25 | 16 | 503 | 63-118 | 53.4 | 0-2 | 0.0 | 13-27 | 48.1 | 139 |
| 39 | T Pineo | MMA | 24 | 16 | 475 | 48-185 | 25.9 | 31-135 | 23.0 | 11-19 | 57.9 | 138 |
| 40 | B Boyd | JSC | 18 | 14 | 428 | 64-109 | 58.7 | 0-0 | - | 9-16 | 56.2 | 137 |
| 40 | L Calkins | LYN | 27 | 27 | 551 | 46-150 | 30.7 | 23-89 | 25.8 | 22-34 | 64.7 | 137 |
| 42 | B Libby | HUS | 28 | - | 498 | 39-115 | 33.9 | 24-66 | 36.4 | 33-41 | 80.5 | 135 |
| 43 | S Bell | MMA | 25 | 19 | 547 | 54-142 | 38.0 | 16-41 | 39.0 | 9-16 | 56.2 | 133 |
| 44 | A Juco | THO | 21 | - | 278 | 46-95 | 48.4 | 13-34 | 38.2 | 18-27 | 66.7 | 123 |
| 45 | D Santos | LYN | 17 | - | 254 | 47-95 | 49.5 | 3-8 | 37.5 | 25-35 | 71.4 | 122 |
| 46 | F Alicea | THO | 11 | 6 | 195 | 50-93 | 53.8 | 2-9 | 22.2 | 19-24 | 79.2 | 121 |
| 47 | R Alers | LYN | 27 | - | 317 | 34-76 | 44.7 | 10-35 | 28.6 | 42-52 | 80.8 | 120 |
| 47 | B Phelps | JSC | 25 | 12 | 415 | 43-127 | 33.9 | 17-56 | 30.4 | 17-28 | 60.7 | 120 |
| 49 | A Ball | MMA | 24 | 2 | 353 | 38-94 | 40.4 | 11-34 | 32.4 | 29-36 | 80.6 | 116 |
| 50 | Y Iman | UMF | 24 | 16 | 343 | 38-125 | 30.4 | 9-41 | 22.0 | 25-30 | 83.3 | 110 |




















