
Trio of NAC Athletes Named to NSCAA All-region
Thomas College's Mikkail Crockwell and Michael Hand and Husson University's Phil Frost have each earned a spot on the National Soccer Coaches' Association of America All-Region Teams.


| Conf | All | |
| Thomas | 8-0-1 | 15-3-2 |
| Husson | 8-1 | 15-6-1 |
| New England College | 7-1-1 | 12-5-3 |
| Maine Maritime | 6-3 | 10-8 |
| Castleton | 5-4 | 11-7 |
| Colby-Sawyer | 4-5 | 5-11-2 |
| Lyndon St. | 3-6 | 4-14 |
| Green Mountain | 2-7 | 3-12 |
| Me.-Farmington | 1-8 | 2-15 |
| Johnson St. | 0-9 | 1-16 |
| Points | |
|---|---|
| P Frost - Husson | 36 |
| M Hand - Thomas | 28 |
| N George - Maine Maritime | 25 |
| B Kaler - Castleton | 24 |
| D Duplissie - Thomas | 24 |
| Complete leaders | |
| Goals | |
|---|---|
| P Frost - Husson | 16 |
| B Kaler - Castleton | 12 |
| M Hand - Thomas | 12 |
| N George - Maine Maritime | 10 |
| R Lucas - New England College | 9 |
| Complete leaders | |
| Assists | |
|---|---|
| J Crockford - Husson | 11 |
| J Phelps - Thomas | 7 |
| D Zaengle - Castleton | 7 |
| K Cano - Thomas | 6 |
| D Duplissie - Thomas | 6 |
| Complete leaders | |
| Shots | |
|---|---|
| P Frost - Husson | 90 |
| D Duplissie - Thomas | 85 |
| R Lucas - New England College | 65 |
| L Ristow - Me.-Farmington | 62 |
| B Kaler - Castleton | 61 |
| Complete leaders | |
| Goals against | |
|---|---|
| M Crockwell - Thomas | 12 |
| B Potter - Husson | 12 |
| R Belen - Johnson St. | 18 |
| M Smith - Husson | 18 |
| N Kishbaugh - Green Mountain | 18 |
| Complete leaders | |
| Goals-against average | |
|---|---|
| M Crockwell - Thomas | 0.66 |
| B Potter - Husson | 0.90 |
| N Koenemann - Castleton | 1.25 |
| R Millard - New England College | 1.30 |
| W Trace lacour - Maine Maritime | 1.44 |
| Complete leaders | |
| Saves | |
|---|---|
| J Gray - Lyndon St. | 139 |
| R Millard - New England College | 99 |
| M Crockwell - Thomas | 97 |
| N Austin - Colby-Sawyer | 84 |
| N Koenemann - Castleton | 77 |
| Complete leaders | |
| Save pct | |
|---|---|
| M Crockwell - Thomas | .890 |
| B Potter - Husson | .833 |
| R Millard - New England College | .811 |
| N Austin - Colby-Sawyer | .800 |
| N Kishbaugh - Green Mountain | .786 |
| Complete leaders | |
View: Mobile | Desktop