Bloomfield College vs Maine Maritime
@ Titusville, Fl.
@ Titusville, Fl.
3/6/2013 at 9:00 AM
|
Bloomfield
15 |
Maine Maritime
1 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Bloomfield (4-0) | 0 | 4 | 7 | 0 | 4 | 15 | 16 | 1 |
| Maine Maritime (1-4) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
Bloomfield | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alexandria Smith lf | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Ally Schraer lf | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Angie Yoshizu ss | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| Ashton Corley cf | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Katie Aumann cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashleigh Williams p | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kaila Dugger p | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Krystina Poloni 1b | 3 | 3 | 1 | 0 | 1 | 0 | 2 |
| Amanda Svenson rf | 4 | 2 | 3 | 4 | 0 | 0 | 0 |
| Toni Coleman 3b | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Lindsey Ciresa dh | 4 | 2 | 3 | 2 | 0 | 1 | 0 |
| Samantha Dugan 2b | 3 | 2 | 2 | 2 | 0 | 1 | 0 |
| Brandi Hoffman c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 15 | 16 | 13 | 2 | 3 | 5 |
| Batting | |||||||
|
2B: Samantha Dugan HR: Amanda Svenson RBI: Alexandria Smith 2; Ashton Corley; Ashleigh Williams; Amanda Svenson 4; Toni Coleman; Lindsey Ciresa 2; Samantha Dugan 2 |
|||||||
| Baserunning | |||||||
|
SB: Amanda Svenson; Lindsey Ciresa | |||||||
| Fielding | |||||||
|
E: Samantha Dugan | |||||||
Maine Maritime | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Andi Flannery cf | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
| Hayley Rae 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sabrina Keach 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leah Jackson c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Erica Taylor dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Autumn Jones rf | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| Cindy Schultz ss | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kelsie Hilton 3b | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Cassandra Lafontaine | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Molly Marcotte lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jessica Menges p | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Abby Yeo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 1 | 0 | 1 | 3 | 6 | 3 |
| Batting | |||||||
|
RBI: Andi Flannery |
|||||||
| Baserunning | |||||||
|
SB: Sabrina Keach; Kelsie Hilton; Cassandra Lafontaine | |||||||
| Fielding | |||||||
|
E: Hayley Rae; Cindy Schultz | |||||||
Bloomfield | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ashleigh Williams | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kaila Dugger (W, 1-0) | 3.0 | 0 | 1 | 1 | 2 | 5 | 0 |
| Totals | 5.0 | 0 | 1 | 1 | 3 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Ashleigh Williams 7; Kaila Dugger 12 | |||||||
Maine Maritime | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jessica Menges | 1.0 | 3 | 4 | 4 | 1 | 1 | 1 |
| Abby Yeo (L, 0-2) | 4.0 | 13 | 11 | 7 | 1 | 2 | 0 |
| Totals | 5.0 | 16 | 15 | 11 | 2 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: Jessica Menges 7; Abby Yeo 28 | |||||||
| Scoring Summary |
|---|
| Bloomfield - Top 1st |
| Maine Maritime - Bottom 1st |
| Bloomfield - Top 2nd |
| Ciresa singled, RBI; Poloni advanced to second; Williams scored, unearned. |
| Dugan doubled, RBI; Ciresa advanced to third; Poloni scored, unearned. |
| Smith reached on an error by ss; Dugan scored, unearned; Ciresa scored, unearned. |
| Maine Maritime - Bottom 2nd |
| Bloomfield - Top 3rd |
| Coleman singled, RBI; Svenson advanced to second; Poloni advanced to third; Corley scored. |
| Ciresa singled, RBI; Coleman advanced to second; Svenson advanced to third; Poloni scored. |
| Dugan singled, RBI; Ciresa advanced to second; Coleman advanced to third; Svenson scored. |
| Smith singled, 2 RBI; Dugan advanced to second; Ciresa scored; Coleman scored. |
| Corley singled, RBI; Yoshizu advanced to second; Smith advanced to third; Dugan scored. |
| Williams grounded out to 2b, RBI; Corley advanced to second; Yoshizu advanced to third; Smith scored. |
| Maine Maritime - Bottom 3rd |
| Flannery grounded out to 2b, RBI; LaFontaine scored. |
| Bloomfield - Top 4th |
| Maine Maritime - Bottom 4th |
| Bloomfield - Top 5th |
| Svenson homered, 4 RBI; Poloni scored; Dugger scored; Yoshizu scored. |
| Maine Maritime - Bottom 5th |
| Other Information | |
|---|---|
|
Location: Titusville, Fl. Stadium: Attendance: 0 Duration: |
Weather: Clear Game: BCMM36G1 |



















