2009 Softball Schedule
Note: Games in Bold Indicate Conference Contests| Date | Away | Home | Status | Links | ||
| Mar. 5 | East. Mennonite | 2 | Husson | 0 | Final | Box Score |
| @ Orlando, Fl | ||||||
| Ferrum | 5 | Husson | 6 | Final | Box Score | |
| @ Orland, Fl | ||||||
| Mar. 6 | Bluffton | 7 | Husson | 4 | Final | Box Score |
| @ Orlando, Fl | ||||||
| Heidelberg | 8 | Husson | 0 | Final | Box Score | |
| @ Orlando, Fl | ||||||
| Mar. 7 | St. Benedict | 11 | Husson | 7 | Final | Box Score |
| @ Orlando, Fl | ||||||
| St. Francis (Ind.) | 2 | Husson | 10 | Final | Box Score | |
| @ Orlando, Fl | ||||||
| Mar. 9 | Defiance | 9 | Husson | 0 | Final | Box Score |
| @ Orlando, Fl | ||||||
| Defiance | 8 | Husson | 5 | Final | Box Score | |
| @ Orlando, FL | ||||||
| Mar. 10 | Lake Forest | 9 | Husson | 3 | Final | Box Score Box Score |
| @ Orlando, Fl | ||||||
| Coast Guard | 8 | Husson | 0 | Final | Box Score | |
| @ Orlando, Fl | ||||||
| Mar. 11 | Thomas | 0 | Farmingdale State | 4 | Final | |
| @ Kissimmee, FL (Disney Softball Diamondplex) | ||||||
| Post | 11 | Thomas | 3 | Final | Box Score | |
| Post | 10 | Thomas | 0 | Final | Box Score | |
| Mar. 12 | Thomas | 7 | Penn St.-Hazleton | 6 | Final - 7 innings | |
| @ Florida | ||||||
| Penn St.-Hazleton | 8 | Thomas | 2 | Final - 7 innings | ||
| @ Florida | ||||||
| Post | 10 | Thomas | 0 | Final | Box Score | |
| Mar. 13 | Guilford | 13 | Thomas | 1 | Final |
Box Score
Recap
Recap |
| @ Disney's Wide World of Sports (Orlando, Fla.) | ||||||
| Fisher | 6 | Maine Maritime | 5 | Final - 7 innings | ||
| @ UMaine Dome | ||||||
| Thomas | 0 | Guilford | 8 | Final - 5 innings |
Box Score
Recap
Recap |
|
| @ Disney's Wide World of Sports (Orlando, Fla.) | ||||||
| Mar. 14 | Mitchell | 2 | Thomas | 3 | Final - 8 innings | Box Score Box Score |
| Double Header @ Disney Wide World of Sports Complex | ||||||
| Fisher | 10 | Maine Maritime | 9 | Final - 7 innings | ||
| @ Umaine Dome | ||||||
| Thomas | 7 | Mitchell | 2 | Final | Box Score Box Score | |
| @ Neutral site | ||||||
| Fisher | 13 | Maine Maritime | 4 | Final - 5 innings | ||
| @ Umaine Dome | ||||||
| Mar. 21 | Me.-Presque Isle | 17 | Maine Maritime | 15 | Final - 7 innings | |
| @ UMaine Dome | ||||||
| Me.-Presque Isle | 8 | Maine Maritime | 4 | Final - 7 innings | ||
| @ UMaine Dome | ||||||
| Mar. 22 | Green Mountain | 10 | Becker | 1 | Final | Box Score Box Score |
| Castleton | 3 | Coast Guard | 11 | Final - 6 innings | ||
| Green Mountain | 8 | Becker | 0 | Final | Box Score Box Score | |
| Castleton | 0 | Coast Guard | 3 | Final | ||
| Mar. 25 | Castleton | 0 | Skidmore | 4 | Final | |
| Castleton | 7 | Skidmore | 9 | Final | ||
| Mar. 27 | Green Mountain | 3 | Fisher | 11 | Final | Box Score |
| Green Mountain | 4 | Fisher | 13 | Final | Box Score | |
| Mar. 28 | Lyndon St. | 5 | Briarcliffe (N.Y.) | 13 | Final | Box Score Recap |
| Green Mountain | 0 | Bay Path | 5 | Final | Box Score | |
| Lyndon St. | 2 | Briarcliffe (N.Y.) | 10 | Final | Box Score | |
| Johnson St. | 1 | Gordon | 9 | Final | ||
| Green Mountain | 3 | Bay Path | 15 | Final | Box Score | |
| Johnson St. | 7 | Gordon | 12 | Final - 8 innings | ||
| Mar. 29 | Johnson St. | Sage | Postponed | |||
| Apr. 1 | Middlebury | 7 | Castleton | 1 | Final | |
| Me.-Presque Isle | 9 | Maine Maritime | 2 | Final - 7 innings | ||
| Middlebury | 9 | Castleton | 7 | Final - 5 innings | ||
| Me.-Presque Isle | 10 | Maine Maritime | 0 | Final - 6 innings | ||
| Apr. 2 | MCLA | 10 | Green Mountain | 1 | Final | Box Score Box Score |
| Castleton | 13 | Southern Vt. | 2 | Final - 5 innings | Box Score | |
| MCLA | 16 | Green Mountain | 6 | Final | Box Score Box Score | |
| Castleton | 19 | Southern Vt. | 3 | Final - 6 innings | Box Score | |
| Apr. 3 | Johnson St. | 12 | Southern Maine CC | 4 | Final | |
| Johnson St. | Southern Maine CC | Cancelled | ||||
| Apr. 4 | Johnson St. | 4 | Central Maine CC | 1 | Final | |
| @ at Portland, Maine (SMCC) | ||||||
| Green Mountain | 0 | Skidmore | 8 | Final | Box Score | |
| Johnson St. | 10 | Central Maine CC | 7 | Final | ||
| @ at Southern Maine CC | ||||||
| Husson | 2 | Bowdoin | 7 | Final | Box Score Recap | |
| Green Mountain | 1 | Skidmore | 11 | Final | Box Score | |
| Husson | 4 | Bowdoin | 2 | Final | Box Score Recap | |
| Apr. 5 | Husson | 0 | Keene St. | 4 | Final |
Box Score
Live stats
Video |
| Me.-Farmington | 0 | Bates | 10 | Final - 5 innings | ||
| Me.-Presque Isle | Castleton | Cancelled | ||||
| Me.-Farmington | 8 | Bates | 5 | Final - 7 innings | ||
| Husson | 7 | Keene St. | 8 | Final - 9 innings |
Box Score
Live stats
Video |
|
| Me.-Presque Isle | Castleton | Cancelled | ||||
| Maine Maritime | 9 | Newbury | 3 | Final | Box Score Recap | |
| Maine Maritime | 15 | Newbury | 7 | Final | Box Score Recap | |
| Apr. 6 | Me.-Presque Isle | 4 | Green Mountain | 6 | Final | Box Score |
| Me.-Presque Isle | 10 | Green Mountain | 6 | Final | Box Score | |
| Johnson St. | St. Joseph (Vt.) | Cancelled | ||||
| Apr. 7 | Johnson St. | SUNY Cobleskill | Cancelled | |||
| Johnson St. | SUNY Cobleskill | Cancelled | ||||
| Apr. 8 | Thomas | 9 | Maine Maritime | 1 | Final - 7 innings | |
| Green Mountain | Johnson St. | Postponed | ||||
| Husson | 4 | Me.-Farmington | 3 | Final | Box Score | |
| (@Husson) | ||||||
| Thomas | 9 | Maine Maritime | 4 | Final - 7 innings | ||
| Green Mountain | Johnson St. | Postponed | ||||
| Husson | 7 | Me.-Farmington | 0 | Final - 6 innings | Box Score | |
| (@Husson) | ||||||
| Apr. 9 | Thomas | 3 | Lesley | 5 | Final | Box Score |
| St. Joseph (Vt.) | Johnson St. | Cancelled | ||||
| Me.-Farmington | 0 | Bowdoin | 6 | Final | Box Score Recap | |
| Lyndon St. | 1 | Plymouth St. | 8 | Final | Box Score Recap | |
| Husson | 8 | New England College | 1 | Final | Box Score | |
| Thomas | 1 | Lesley | 9 | Final - 7 innings | Box Score | |
| Me.-Farmington | 3 | Bowdoin | 4 | Final | Box Score Recap | |
| Husson | 8 | New England College | 2 | Final | Box Score | |
| Lyndon St. | 2 | Plymouth St. | 12 | Final | Box Score | |
| Apr. 10 | Green Mountain | 4 | Johnson St. | 6 | Final | Box Score |
| Rescheduled from 4/8 | ||||||
| Lyndon St. | 1 | Castleton | 6 | Final | Box Score Recap | |
| Rescheduled from 4/8 | ||||||
| Green Mountain | 6 | Johnson St. | 5 | Final | Box Score | |
| Rescheduled from 4/8 | ||||||
| Lyndon St. | 0 | Castleton | 15 | Final - 5 innings | Box Score | |
| Rescheduled from 4/8 | ||||||
| Apr. 11 | Me.-Farmington | 6 | Maine Maritime | 0 | Final | |
| Johnson St. | 5 | Castleton | 2 | Final | ||
| Thomas | 1 | Husson | 2 | Final | Box Score Audio | |
| Me.-Farmington | 12 | Maine Maritime | 3 | Final - 5 innings | ||
| Thomas | 7 | Husson | 8 | Final | Box Score Audio | |
| Johnson St. | 5 | Castleton | 13 | Final - 5 innings | ||
| Apr. 14 | Green Mountain | 14 | Lyndon St. | 5 | Final - 5 innings | Box Score |
| Castleton | 7 | Sage | 6 | Final | ||
| Thomas | 1 | Bowdoin | 9 | Final - 6 innings |
Box Score
Recap
Live stats |
|
| Johnson St. | 0 | Skidmore | 8 | Final | ||
| Maine Maritime | 0 | Colby | 8 | Final - 5 innings | ||
| Green Mountain | 0 | Lyndon St. | 6 | Final | Box Score Recap | |
| Castleton | 10 | Sage | 2 | Final | ||
| Johnson St. | 1 | Skidmore | 9 | Final | ||
| Thomas | 5 | Bowdoin | 5 | Final |
Box Score
Recap
Live stats |
|
| Apr. 15 | Castleton | 0 | Rensselaer | 10 | Final - 6 innings | |
| Rescheduled from 3/30 | ||||||
| Me.-Presque Isle | 0 | Husson | 9 | Final | Box Score | |
| Lyndon St. | 5 | Norwich | 7 | Final | Box Score | |
| Doubleheader | ||||||
| Me.-Farmington | 1 | Colby | 9 | Final - 6 innings | ||
| Castleton | 0 | Rensselaer | 9 | Final - 5 innings | ||
| Rescheduled from 3/30 | ||||||
| Me.-Presque Isle | 2 | Husson | 9 | Final | Box Score | |
| Lyndon St. | 1 | Norwich | 17 | Final - 5 innings | Box Score Recap | |
| Doubleheader | ||||||
| Apr. 16 | SUNY Cobleskill | 0 | Castleton | 1 | Final | |
| Lyndon St. | 9 | Becker | 0 | Final - 5 innings | Box Score | |
| Southern Vt. | 1 | Green Mountain | 9 | Final - 5 innings | Box Score Box Score | |
| U. of New England | 6 | Thomas | 1 | Final | ||
| Vermont Tech | 8 | Johnson St. | 5 | Final | ||
| SUNY Cobleskill | 4 | Castleton | 5 | Final - 8 innings | ||
| Lyndon St. | 4 | Becker | 5 | Final - 7 innings | Box Score Recap | |
| Vermont Tech | 0 | Johnson St. | 12 | Final - 5 innings | ||
| Southern Vt. | 9 | Green Mountain | 10 | Final - 9 innings | Box Score Box Score | |
| U. of New England | 9 | Thomas | 0 | Final | ||
| Apr. 17 | Johnson St. | 2 | Lyndon St. | 4 | Final | Box Score |
| Johnson St. | 11 | Lyndon St. | 8 | Final | Box Score Recap | |
| Apr. 18 | Husson | 9 | Green Mountain | 0 | Final - 5 innings | Box Score |
| Maine Maritime | 1 | Castleton | 9 | Final - 5 innings | ||
| Thomas | 7 | Lyndon St. | 3 | Final | Box Score | |
| Me.-Farmington | 4 | Johnson St. | 3 | Final | ||
| Husson | 13 | Green Mountain | 0 | Final - 5 innings | Box Score | |
| Maine Maritime | 1 | Castleton | 10 | Final - 5 innings | ||
| Thomas | 6 | Lyndon St. | 7 | Final | Box Score Recap | |
| Me.-Farmington | 8 | Johnson St. | 1 | Final | ||
| Apr. 19 | Maine Maritime | 13 | Green Mountain | 3 | Final - 5 innings | Box Score |
| Husson | 7 | Castleton | 5 | Final | Box Score | |
| Thomas | 12 | Johnson St. | 2 | Final - 5 innings | ||
| Me.-Farmington | 12 | Lyndon St. | 0 | Final | Box Score | |
| Thomas | 16 | Johnson St. | 0 | Final - 5 innings | ||
| Maine Maritime | 6 | Green Mountain | 8 | Final | Box Score | |
| Husson | 9 | Castleton | 1 | Final - 5 innings | Box Score | |
| Me.-Farmington | 5 | Lyndon St. | 6 | Final | Box Score Recap | |
| Apr. 20 | Fisher | 4 | Me.-Farmington | 10 | Final | Box Score Recap |
| Fisher | 0 | Me.-Farmington | 8 | Final - 5 innings | Box Score Recap | |
| Apr. 22 | Me.-Farmington | 0 | Thomas | 1 | Final | Recap |
| @ at Farmington | ||||||
| Maine Maritime | 0 | Husson | 9 | Final - 5 innings | Box Score | |
| Castleton | 12 | Green Mountain | 1 | Final | Box Score | |
| Johnson St. | 6 | Lyndon St. | 8 | Final | Box Score | |
| Me.-Farmington | 2 | Thomas | 0 | Final | Recap | |
| @ at Farmington | ||||||
| Maine Maritime | 3 | Husson | 9 | Final | Box Score | |
| Castleton | 8 | Green Mountain | 4 | Final | Box Score | |
| Johnson St. | 1 | Lyndon St. | 10 | Final | Box Score Recap | |
| Apr. 23 | Me.-Presque Isle | 9 | Me.-Farmington | 6 | Final | Recap |
| Me.-Presque Isle | 12 | Me.-Farmington | 11 | Final | Recap | |
| Bates | Thomas | Cancelled | ||||
| ppd. from 4/21, shortened to 1 game | ||||||
| Husson | 2 | Colby | 8 | Final | Box Score | |
| Apr. 24 | Husson | 3 | Me.-Farmington | 5 | Final - 8 innings | Box Score Recap |
| Middlebury | 9 | Lyndon St. | 0 | Final - 5 innings | Box Score | |
| Castleton | 0 | Plymouth St. | 8 | Final - 6 innings | Box Score Recap | |
| Husson | 5 | Me.-Farmington | 2 | Final | Box Score Recap | |
| Middlebury | 7 | Lyndon St. | 0 | Final | Box Score Recap | |
| Castleton | 1 | Plymouth St. | 5 | Final | Box Score Recap | |
| Apr. 25 | Johnson St. | 5 | Maine Maritime | 3 | Final - 7 innings | |
| Lyndon St. | 3 | Husson | 5 | Final | Box Score | |
| Johnson St. | 12 | Maine Maritime | 5 | Final - 7 innings | ||
| Green Mountain | 4 | Me.-Farmington | 7 | Final | Box Score Recap | |
| Castleton | 2 | Thomas | 4 | Final | ||
| Lyndon St. | 2 | Husson | 3 | Final | Box Score Recap | |
| Green Mountain | 0 | Me.-Farmington | 7 | Final | Box Score Recap | |
| Castleton | 4 | Thomas | 5 | Final | ||
| Apr. 26 | Green Mountain | 0 | Thomas | 1 | Final - 8 innings | Box Score |
| Castleton | 4 | Me.-Farmington | 5 | Final | Recap | |
| Johnson St. | 2 | Husson | 12 | Final - 5 innings | Box Score | |
| Lyndon St. | 12 | Maine Maritime | 3 | Final - 7 innings | Box Score | |
| Johnson St. | 2 | Husson | 20 | Final - 5 innings | Box Score | |
| Green Mountain | 1 | Thomas | 6 | Final - 7 innings | Box Score | |
| Castleton | 1 | Me.-Farmington | 4 | Final | Recap | |
| Lyndon St. | 1 | Maine Maritime | 10 | Final - 5 innings | Box Score Recap | |
| Apr. 28 | Johnson St. | 1 | Me.-Farmington | 4 | Final | Box Score Recap |
| NAC First Round | ||||||
| Lyndon St. | 1 | Castleton | 5 | Final | Box Score Recap | |
| NAC First Round | ||||||
| Apr. 29 | Bates | 5 | Husson | 9 | Final | Box Score |
| Bates | 8 | Husson | 4 | Final | Box Score | |
| May. 1 | Castleton | 0 | Husson | 8 | Final - 5 innings |
Box Score
Recap
Audio |
| NAC Championship: Game 1 @ Husson | ||||||
| Me.-Farmington | 7 | Thomas | 3 | Final - 7 innings | Box Score Recap | |
| NAC Championship: Game 2 @ Husson | ||||||
| Thomas | 8 | Castleton | 1 | Final | Box Score Recap | |
| NAC Championship: Game 3 @ Husson | ||||||
| Husson | 6 | Me.-Farmington | 4 | Final | Box Score Recap | |
| NAC Championship: Game 4 @ Husson | ||||||
| May. 2 | Thomas | 4 | Me.-Farmington | 8 | Final - 7 innings | Box Score Recap |
| NAC Championship: Game 5 @ Husson | ||||||
| Me.-Farmington | 3 | Husson | 7 | Final - 7 innings | Box Score Recap | |
| NAC Championship: Game 6 @ Husson | ||||||
| May. 3 | Vermont Tech | 1 | Johnson St. | 5 | Final | |
| Vermont Tech | 2 | Johnson St. | 22 | Final - 5 innings | ||
| May. 7 | Husson | 1 | Tufts | 17 | Final - 5 innings |
Box Score
Recap
Recap Live stats |
| 2009 NCAA Softball New England Regional @ Endicott | ||||||
| May. 8 | Endicott | 11 | Husson | 6 | Final | Live stats |
| 2009 NCAA III New England Regional @ Endicott College - East Regional | ||||||



















