2017-18 Women's Basketball Schedule : Colby-Sawyer
Overall
20-6
Pct.
.769
Conf.
15-3
Pct.
.833
Streak
Lost 1
Home
9-3
Away
10-2
Neutral
1-1
Games
26
Pts per game
63.3
FG %
38.2
3PT %
26.9
FT %
67.2
Reb per game
43.7
Ast per game
14.0
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
Nov. 17 | vs. Norwich @ Bridgewater, Mass. | W, 49-34 | Final | ||
Nov. 18 | at Bridgewater St. | The Cave Classic | W, 67-50 | Final | |
Nov. 21 | at Suffolk | W, 63-51 | Final | ||
Dec. 01 | Middlebury | L, 66-59 | Final - OT | ||
Dec. 02 | at Green Mountain * | W, 73-33 | Final | ||
Dec. 05 | Castleton * | L, 62-37 | Final | ||
Dec. 09 | at Lyndon St. * | W, 62-53 | Final | ||
Jan. 02 | at Salem St. | L, 64-46 | Final | ||
Jan. 05 | Me.-Farmington * | W, 86-38 | Final | ||
Jan. 06 | Thomas (ME) * | W, 71-40 | Final | ||
Jan. 09 | Bates | W, 65-55 | Final | ||
Jan. 12 | at Husson * | W, 54-53 | Final | ||
Jan. 13 | at Maine Maritime * | W, 52-50 | Final | ||
Jan. 15 | Plymouth St. | W, 65-42 | Final | ||
Jan. 16 | Green Mountain * | W, 78-41 | Final | ||
Jan. 20 | at New England College * | L, 79-77 | Final - OT | ||
Jan. 23 | Johnson St. * | W, 78-30 | Final | ||
Jan. 26 | at Thomas (ME) * | W, 75-62 | Final | ||
Jan. 27 | at Me.-Farmington * | W, 67-43 | Final | ||
Feb. 02 | Maine Maritime * | L, 54-37 | Final | ||
Feb. 03 | Husson * | W, 80-72 | Final | ||
Feb. 06 | at Castleton * | W, 48-46 | Final | ||
Feb. 10 | New England College * | W, 65-50 | Final | ||
Feb. 15 | Lyndon St. * | W, 75-45 | Final | ||
Feb. 17 | at Johnson St. * | W, 68-43 | Final | ||
Feb. 23 | vs. Husson % @ Castleton, Vt. | Game 4 - NAC Semifinals | L, 54-49 | Final |
2018 Women's Basketball Tournament Schedule
Date | Away | Home | Status | Links |
---|
* Conference
% Post season
Bold team: Home event