2017-18 Women's Basketball Schedule : Husson
Overall
19-10
Pct.
.655
Conf.
14-4
Pct.
.778
Streak
Lost 1
Home
10-1
Away
7-8
Neutral
2-1
Games
29
Pts per game
65.4
FG %
38.0
3PT %
28.4
FT %
67.7
Reb per game
41.4
Ast per game
14.3
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
Nov. 18 | vs. St. Lawrence @ Williamstown, MA | L, 62-42 | Final | ||
Nov. 19 | at Williams | L, 72-54 | Final | ||
Nov. 28 | Thomas (ME) * | W, 71-47 | Final | ||
Dec. 02 | Maine Maritime * | 5th Annual Husson Sports Hall of Fame Game | W, 58-50 | Final | |
Dec. 08 | at Green Mountain * | W, 80-29 | Final | ||
Dec. 09 | at Castleton * | L, 71-56 | Final | ||
Dec. 30 | at Bates | L, 64-47 | Final | ||
Dec. 31 | at Saint Joseph's (Me.) | L, 80-63 | Final | ||
Jan. 03 | Southern Maine | W, 76-63 | Final | ||
Jan. 06 | at Maine Maritime * | W, 69-61 | Final | ||
Jan. 09 | at Me.-Farmington * | W, 87-51 | Final | ||
Jan. 12 | Colby-Sawyer * | L, 54-53 | Final | ||
Jan. 13 | New England College * | W, 70-53 | Final | ||
Jan. 16 | at Bowdoin | L, 88-58 | Final | ||
Jan. 19 | at Johnson St. * | W, 78-47 | Final | ||
Jan. 20 | at Lyndon St. * | L, 89-83 | Final - 2OT | ||
Jan. 23 | at Colby | W, 55-53 | Final | ||
Jan. 26 | Castleton * | W, 81-77 | Final - 2OT | ||
Jan. 27 | Green Mountain * | W, 67-52 | Final | ||
Feb. 02 | at New England College * | W, 68-60 | Final | ||
Feb. 03 | at Colby-Sawyer * | L, 80-72 | Final | ||
Feb. 09 | Lyndon St. * | W, 60-47 | Final | ||
Feb. 10 | Johnson St. * | W, 66-37 | Final | ||
Feb. 14 | Me.-Farmington * | W, 74-49 | Final | ||
Feb. 17 | at Thomas (ME) * | W, 90-56 | Final | ||
Feb. 20 | New England College % | Game 2 - NAC Quarterfinals | W, 56-45 | Final | |
Feb. 23 | vs. Colby-Sawyer % @ Castleton, Vt. | Game 4 - NAC Semifinals | W, 54-49 | Final | |
Feb. 24 | vs. Maine Maritime % @ Castleton, Vt. (Glenbrook Gym) | Game 5 - NAC Championship | W, 76-58 | Final | |
Mar. 02 | at Bowdoin % | NCAA Division III Tournament - First Round | L, 94-32 | Final |
2018 Women's Basketball Tournament Schedule
Date | Away | Home | Status | Links |
---|
* Conference
% Post season
Bold team: Home event