2008-09 Johnson St. Women's Basketball Schedule (10-16 / 5-9 NAC)
Note: Games in Bold Indicate Conference ContestsComposite Schedule
| Date | Time | Opponent | Result | Status | Links | ||
| Nov. 19 | 5:00 PM | at Daniel Webster | W, 84-64 | Final | |||
| Nov. 21 | 6:00 PM | at Elms | W, 64-61 | Final | Recap Recap | ||
| Nov. 22 | 4:00 PM | vs. Hartwick @ Elms | L, 72-53 | Final | Boxscore | ||
| at Elms College Tournament | |||||||
| Dec. 2 | 6:00 PM | Vermont Tech | W, 79-35 | Final | |||
| Dec. 6 | 2:00 PM | at MCLA | L, 72-50 | Final | Boxscore | ||
| Dec. 9 | 7:00 PM | at Norwich | L, 69-57 | Final | Boxscore Recap | ||
| Dec. 13 | 1:00 PM | Bay Path | W, 65-34 | Final | |||
| Jan. 8 | 3:00 PM | New England Col. | L, 53-46 | Final | |||
| Re-Scheduled from 1/7/09 | |||||||
| Jan. 9 | 6:00 PM | SUNY Canton | L, 57-51 | Final | |||
| Jan. 13 | 5:30 PM | at Castleton * | L, 55-49 | Final | Boxscore Recap | ||
| Jan. 15 | 7:00 PM | Plymouth St. | L, 71-61 | Final |
Boxscore
Recap
Recap |
||
| Jan. 20 | 6:00 PM | at Green Mountain * | L, 55-42 | Final | Boxscore | ||
| Jan. 23 | 5:30 PM | at Me.-Farmington * | L, 71-55 | Final | Boxscore Recap | ||
| Jan. 24 | 2:00 PM | at Thomas * | W, 66-52 | Final | |||
| Jan. 27 | 5:30 PM | at Lyndon St. * | W, 60-44 | Final | Boxscore Recap | ||
| Jan. 30 | 6:00 PM | Maine Maritime * | L, 57-44 | Final | |||
| Jan. 31 | 2:00 PM | Husson * | L, 56-48 | Final | Boxscore | ||
| Feb. 3 | 7:30 PM | Castleton * | L, 48-47 | Final | Boxscore Recap | ||
| Feb. 5 | 5:30 PM | St. Joseph (Vt.) | W, 76-36 | Final | |||
| Feb. 7 | 4:00 PM | Green Mountain * | W, 72-50 | Final | Boxscore | ||
| Feb. 10 | 7:30 PM | Lyndon St. * | W, 79-73 | Final - 2OT | |||
| Feb. 13 | 8:00 PM | at Husson * | L, 67-53 | Final | Boxscore | ||
| Feb. 14 | 4:00 PM | at Maine Maritime * | L, 56-33 | Final | |||
| Feb. 20 | 8:00 PM | Thomas * | W, 66-62 | Final | |||
| Feb. 21 | 4:00 PM | Me.-Farmington * | L, 71-60 | Final | |||
| Feb. 24 | 7:00 PM | at Castleton | L, 75-49 | Final | Boxscore Recap | ||
| NAC First Round | |||||||















