2/24/2009 at 7:00 pm

Johnson St.
49
Castleton
75
FINAL 1 2 T
Johnson St. (10-16) 23 26 49
Castleton (15-11) 40 35 75
Castleton, VT
Johnson St.
# PLAYER MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
02 Morgan Rogerson 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 Jenna Lewis 33 2-6 1-2 5-6 1 2 3 3 0 0 6 3 10
04 Kayla Golfin 13 0-0 0-0 0-2 1 4 5 0 0 0 2 3 0
05 Chantelle Locke 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 Staci Cutting 32 5-15 3-7 0-2 1 5 6 2 2 0 3 1 13
12 Angela Locke 25 3-6 3-4 3-4 0 3 3 1 3 0 2 0 12
14 Andrea Deuell 9 0-1 0-1 0-0 0 0 0 0 1 0 2 1 0
15 Ashley Bryce 20 0-3 0-0 0-0 2 1 3 1 1 1 2 1 0
21 Casey Rusin 28 1-7 1-4 0-0 1 2 3 3 2 1 3 1 3
23 Abigail Stuart 7 0-0 0-0 0-0 0 1 1 0 0 1 1 1 0
24 Claudia Martineau 24 5-10 0-0 1-2 1 4 5 0 1 0 2 4 11
TM TEAM 1 2 3 0 0
TOTALS 16-48
33.3%
8-18
44.4%
9-16
56.2%
8 24 32 10 10 3 23 15 49
Castleton
# PLAYER MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
10 Christine Jaques 16 3-6 2-5 0-1 0 1 1 2 0 0 0 0 8
11 Mary Nienow 19 3-6 1-3 0-0 1 1 2 3 0 0 0 2 7
13 Tiffany Lafond 7 0-1 0-1 1-2 0 1 1 1 0 0 0 1 1
14 Leeanne Ketchen 17 3-6 2-3 1-2 0 2 2 2 3 0 1 1 9
15 Katie Hoxsie 19 4-11 1-1 2-2 1 1 2 1 4 0 0 1 11
20 Erinn O'Rourke 16 2-4 0-1 0-0 1 2 3 0 0 1 2 2 4
21 Megan Johnson 12 0-4 0-0 0-0 2 1 3 2 0 1 1 2 0
22 Melissa Verrill 18 1-3 0-0 1-2 3 6 9 0 2 0 2 0 3
24 Jess Banks 26 2-7 2-6 2-2 1 1 2 3 1 0 2 0 8
25 Laura Cary 17 1-4 0-0 4-6 2 1 3 2 1 0 1 0 6
30 Stephanie Bell 11 3-4 0-0 0-0 3 4 7 0 2 0 2 2 6
32 Kristie Dunchus 22 6-11 0-0 0-0 0 1 1 1 1 0 3 2 12
TM TEAM 2 4 6 0 0
TOTALS 28-67
41.8%
8-20
40.0%
11-17
64.7%
16 26 42 17 14 2 14 13 75
Other Information
Officials: Michael Barkley, Scott Tidlund, Glenn Sjoblom
Attendance: 250
Time: 7:00 pm