2/27/2009 at 8:00
|
Castleton
61 |
Me.-Farmington
59 |
| FINAL | 1 | 2 | T |
|---|---|---|---|
| Castleton () | 25 | 25 | 61 |
| Me.-Farmington () | 28 | 22 | 59 |
| Husson | |||
| Castleton | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | PLAYER | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Christine Jaques | 12 | 0-3 | 0-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Mary Nienow | 18 | 4-11 | 1-7 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 9 |
| 14 | Leeanne Ketchen | 28 | 3-11 | 1-4 | 5-8 | 2 | 1 | 3 | 3 | 1 | 1 | 1 | 3 | 12 |
| 15 | Katie Hoxsie | 14 | 2-4 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 2 | 4 |
| 20 | Erinn O'Rourke | 26 | 1-4 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 3 |
| 21 | Megan Johnson | 27 | 2-2 | 0-0 | 1-6 | 2 | 4 | 6 | 0 | 2 | 1 | 2 | 2 | 5 |
| 22 | Melissa Verrill | 11 | 3-6 | 0-0 | 2-4 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 2 | 8 |
| 24 | Jess Banks | 29 | 3-9 | 1-5 | 5-5 | 0 | 4 | 4 | 6 | 2 | 0 | 3 | 2 | 12 |
| 25 | Laura Cary | 10 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 2 |
| 30 | Stephanie Bell | 7 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 32 | Kristie Dunchus | 30 | 2-8 | 0-0 | 2-4 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 3 | 6 |
| TM | TEAM | 0 | 0 | 0 | 2 | 0 | ||||||||
| TOTALS |
21-61
34.4% |
4-22
18.2% |
15-27
55.6% |
16 | 19 | 35 | 11 | 8 | 2 | 18 | 19 | 61 | ||
| Me.-Farmington | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | PLAYER | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Erin Porter | 34 | 3-9 | 1-4 | 5-6 | 2 | 1 | 3 | 0 | 0 | 1 | 5 | 1 | 12 |
| 11 | Ashley Busque | 31 | 3-10 | 1-7 | 0-1 | 2 | 4 | 6 | 0 | 0 | 0 | 5 | 5 | 7 |
| 12 | Amanda Byrne | 35 | 4-8 | 0-2 | 6-7 | 1 | 3 | 4 | 4 | 0 | 0 | 2 | 4 | 14 |
| 14 | Michelle Paul | 3 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 20 | Samantha Wiley | 23 | 1-2 | 0-1 | 0-1 | 2 | 3 | 5 | 0 | 3 | 0 | 4 | 1 | 2 |
| 21 | Caitlyn Laflin | 34 | 3-13 | 1-4 | 13-16 | 4 | 10 | 14 | 3 | 2 | 1 | 2 | 2 | 20 |
| 22 | Brittany York | 21 | 2-5 | 0-0 | 0-0 | 3 | 1 | 4 | 1 | 0 | 1 | 2 | 4 | 4 |
| 24 | Alyssa Neptune | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Katherine Gagne | 15 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 35 | Emma Morrison | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 44 | Jillian Ross | 10 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
16-53
30.2% |
3-21
14.3% |
24-31
77.4% |
16 | 25 | 41 | 8 | 7 | 4 | 24 | 19 | 59 | ||
| Other Information |
|---|
|
Officials: Attendance: 0 Time: 8:00 |















