Husson
Games
28
Pts per game
80.4
FG %
43.9
3PT %
35.6
FT %
69.3
Reb per game
41.0
Ast per game
15.2
Schedule Summary | |
---|---|
Overall (Pct.) | 17-11 (.607) |
Conference (Pct.) | 11-3 (.786) |
Streak | Lost 1 |
Home | 6-4 |
Away | 8-4 |
Neutral | 3-3 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 8 | Thomas (ME) | L, 83-80 |
Feb 9 | at Me.-Farmington | W, 77-71 |
Feb 12 | at Maine Maritime | W, 72-58 |
Feb 22 | vs. SUNY Canton | W, 85-74 |
Feb 23 | vs. Thomas (ME) | W, 82-67 |
Mar 1 | at Williams | L, 86-60 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 28 | 1st | 14 | 1st |
Points | 2251 | 1st | 1195 | 1st |
Points per game | 80.4 | 2nd | 85.4 | 1st |
FG made per game | 29.6 | 2nd | 31.6 | 1st |
FG attempts per game | 67.5 | 2nd | 67.9 | 2nd |
FG Pct | 43.9 | 5th | 46.6 | 2nd |
3PT made per game | 9.1 | 2nd | 9.7 | 2nd |
3PT attempts per game | 25.6 | 2nd | 26.0 | 1st |
3PT Pct | 35.6 | 4th | 37.4 | 4th |
FT made per game | 12.0 | 3rd | 12.4 | 4th |
FT attempt per game | 17.3 | 4th | 17.7 | 4th |
FT Pct | 69.3 | 5th | 69.8 | 6th |
Off rebounds per game | 11.7 | 2nd | 12.4 | 1st |
Def rebounds per game | 29.3 | 2nd | 30.7 | 2nd |
Total rebounds per game | 41.0 | 2nd | 43.1 | 2nd |
Rebound margin per game | 2.5 | 3rd | 7.6 | 1st |
Assists per game | 15.2 | 4th | 16.6 | 3rd |
Turnovers per game | 14.1 | 2nd | 13.4 | 2nd |
Steals per game | 9.3 | 2nd | 10.0 | 2nd |
Blocks per game | 4.1 | 2nd | 4.4 | 2nd |
Personal fouls per game | 15.5 | 2nd | 14.1 | 1st |
Points per game allowed | 72.4 | 1st | 66.8 | 1st |
Opponents' Field goal percentage | 41.7 | 2nd | 39.1 | 1st |
Opponents' 3PT percentage | 33.4 | 4th | 29.9 | 1st |
Home Attendance | 4451 | 1st | 3401 | 1st |
Home Attendance average | 445 | 1st | 486 | 1st |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Corey Kaiser | So. | G | 19 | 2 | 15.2 | 1.8-3.3 | 55.6 | 0.1-0.4 | 12.5 | 0.6-1.2 | 47.8 | 4.3 |
02 | Cole Thomas | So. | G | 28 | 14 | 18.3 | 2.1-5.4 | 38.2 | 0.8-2.0 | 40.0 | 1.0-1.4 | 71.8 | 5.9 |
03 | Kyanti Blyden | Sr. | G | 27 | 5 | 13.4 | 1.7-4.3 | 40.5 | 0.1-0.9 | 12.0 | 0.8-1.4 | 57.9 | 4.4 |
04 | Bruce St. Peter | Jr. | C | 27 | 19 | 16.8 | 1.7-2.8 | 60.5 | 0.0-0.0 | - | 1.1-1.6 | 69.0 | 4.5 |
05 | Mario Nery | Jr. | G | 15 | 0 | 6.5 | 0.5-1.7 | 26.9 | 0.1-0.5 | 12.5 | 0.4-0.7 | 54.5 | 1.4 |
11 | Dylan Angel | Fr. | G | 21 | 0 | 6.2 | 0.9-2.1 | 40.0 | 0.6-1.7 | 36.1 | 0.2-0.4 | 50.0 | 2.5 |
13 | DJ Bussey | So. | G | 28 | 27 | 23.8 | 4.7-12.1 | 39.1 | 2.7-7.4 | 36.5 | 0.9-1.1 | 80.6 | 13.0 |
14 | Justice Kendall | Fr. | G | 26 | 25 | 25.8 | 3.5-8.2 | 43.2 | 1.0-2.8 | 36.1 | 1.1-1.4 | 75.7 | 9.2 |
20 | Isiah Hart | Fr. | G | 22 | 1 | 8.0 | 0.6-1.5 | 42.4 | 0.3-0.8 | 33.3 | 0.8-0.9 | 85.0 | 2.3 |
21 | Justin Thompson | So. | G | 28 | 10 | 23.2 | 4.5-10.4 | 43.2 | 0.7-2.3 | 30.8 | 2.1-3.0 | 68.2 | 11.8 |
24 | Victor Wilson | Fr. | G | 5 | 0 | 4.6 | 0.4-2.2 | 18.2 | 0.4-1.8 | 22.2 | 0.4-0.6 | 66.7 | 1.6 |
25 | Trey Sibert | Fr. | C | 21 | 5 | 9.8 | 1.3-2.6 | 51.9 | 0.0-0.0 | - | 0.3-0.9 | 38.9 | 3.0 |
32 | Justin Martin | Sr. | F | 28 | 28 | 28.6 | 5.2-10.9 | 48.0 | 1.8-4.8 | 37.3 | 2.5-3.2 | 77.8 | 14.8 |
33 | Brett Cunningham | Fr. | F | 28 | 4 | 20.4 | 2.8-5.9 | 47.3 | 1.2-2.8 | 44.3 | 1.0-1.4 | 72.5 | 7.9 |
Totals | 28 | 28 | 200.1 | 29.6-67.5 | 43.9 | 9.1-25.6 | 35.6 | 12.0-17.3 | 69.3 | 80.4 | |||
Opponent | 28 | 28 | 200.1 | 26.5-63.4 | 41.7 | 8.2-24.6 | 33.4 | 11.2-15.5 | 72.4 | 72.4 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Corey Kaiser | So. | G | 19 | 2 | 15.2 | 0.9 | 2.1 | 3.0 | 1.5 | 0.2 | 1.5 | 1.6 | 0.9 | 0.6 | 0.3 |
02 | Cole Thomas | So. | G | 28 | 14 | 18.3 | 0.5 | 2.0 | 2.4 | 1.4 | 0.1 | 1.3 | 1.3 | 1.0 | 0.6 | 0.1 |
03 | Kyanti Blyden | Sr. | G | 27 | 5 | 13.4 | 0.7 | 2.0 | 2.7 | 1.0 | 0.0 | 1.1 | 1.2 | 0.9 | 1.4 | 0.6 |
04 | Bruce St. Peter | Jr. | C | 27 | 19 | 16.8 | 1.6 | 2.0 | 3.6 | 2.5 | 0.0 | 0.7 | 1.4 | 0.5 | 0.4 | 0.5 |
05 | Mario Nery | Jr. | G | 15 | 0 | 6.5 | 0.1 | 1.4 | 1.5 | 0.8 | 0.0 | 1.1 | 0.7 | 1.7 | 0.5 | 0.0 |
11 | Dylan Angel | Fr. | G | 21 | 0 | 6.2 | 0.2 | 0.7 | 1.0 | 0.2 | 0.0 | 0.2 | 0.2 | 1.0 | 0.6 | 0.0 |
13 | DJ Bussey | So. | G | 28 | 27 | 23.8 | 0.2 | 1.5 | 1.7 | 0.9 | 0.0 | 1.1 | 1.1 | 1.0 | 1.2 | 0.0 |
14 | Justice Kendall | Fr. | G | 26 | 25 | 25.8 | 0.7 | 2.7 | 3.3 | 0.9 | 0.0 | 3.9 | 1.7 | 2.3 | 1.9 | 0.1 |
20 | Isiah Hart | Fr. | G | 22 | 1 | 8.0 | 0.1 | 0.6 | 0.7 | 0.6 | 0.0 | 1.0 | 0.6 | 1.6 | 0.5 | 0.0 |
21 | Justin Thompson | So. | G | 28 | 10 | 23.2 | 1.5 | 4.1 | 5.6 | 1.8 | 0.0 | 2.7 | 2.1 | 1.3 | 1.1 | 0.2 |
24 | Victor Wilson | Fr. | G | 5 | 0 | 4.6 | 0.2 | 0.2 | 0.4 | 0.6 | 0.0 | 0.2 | 0.6 | 0.3 | 0.0 | 0.0 |
25 | Trey Sibert | Fr. | C | 21 | 5 | 9.8 | 0.7 | 1.6 | 2.3 | 1.6 | 0.0 | 0.1 | 0.5 | 0.2 | 0.1 | 0.6 |
32 | Justin Martin | Sr. | F | 28 | 28 | 28.6 | 2.6 | 6.6 | 9.2 | 1.9 | 0.1 | 1.1 | 1.4 | 0.8 | 0.8 | 1.8 |
33 | Brett Cunningham | Fr. | F | 28 | 4 | 20.4 | 0.9 | 3.1 | 4.0 | 2.0 | 0.1 | 0.9 | 1.3 | 0.7 | 0.6 | 0.2 |
Totals | 28 | 28 | 200.1 | 11.7 | 29.3 | 41.0 | 15.5 | 0.4 | 15.2 | 14.1 | 1.1 | 9.3 | 4.1 | |||
Opponent | 28 | 28 | 200.1 | 9.7 | 28.8 | 38.5 | 16.8 | 0.2 | 14.0 | 17.5 | 0.8 | 6.7 | 2.6 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Corey Kaiser | So. | G | 19 | 2 | 288 | 35-63 | 55.6 | 1-8 | 12.5 | 11-23 | 47.8 | 82 |
02 | Cole Thomas | So. | G | 28 | 14 | 512 | 58-152 | 38.2 | 22-55 | 40.0 | 28-39 | 71.8 | 166 |
03 | Kyanti Blyden | Sr. | G | 27 | 5 | 361 | 47-116 | 40.5 | 3-25 | 12.0 | 22-38 | 57.9 | 119 |
04 | Bruce St. Peter | Jr. | C | 27 | 19 | 453 | 46-76 | 60.5 | 0-0 | - | 29-42 | 69.0 | 121 |
05 | Mario Nery | Jr. | G | 15 | 0 | 97 | 7-26 | 26.9 | 1-8 | 12.5 | 6-11 | 54.5 | 21 |
11 | Dylan Angel | Fr. | G | 21 | 0 | 131 | 18-45 | 40.0 | 13-36 | 36.1 | 4-8 | 50.0 | 53 |
13 | DJ Bussey | So. | G | 28 | 27 | 666 | 132-338 | 39.1 | 76-208 | 36.5 | 25-31 | 80.6 | 365 |
14 | Justice Kendall | Fr. | G | 26 | 25 | 670 | 92-213 | 43.2 | 26-72 | 36.1 | 28-37 | 75.7 | 238 |
20 | Isiah Hart | Fr. | G | 22 | 1 | 175 | 14-33 | 42.4 | 6-18 | 33.3 | 17-20 | 85.0 | 51 |
21 | Justin Thompson | So. | G | 28 | 10 | 649 | 126-292 | 43.2 | 20-65 | 30.8 | 58-85 | 68.2 | 330 |
24 | Victor Wilson | Fr. | G | 5 | 0 | 23 | 2-11 | 18.2 | 2-9 | 22.2 | 2-3 | 66.7 | 8 |
25 | Trey Sibert | Fr. | C | 21 | 5 | 205 | 28-54 | 51.9 | 0-0 | - | 7-18 | 38.9 | 63 |
32 | Justin Martin | Sr. | F | 28 | 28 | 802 | 147-306 | 48.0 | 50-134 | 37.3 | 70-90 | 77.8 | 414 |
33 | Brett Cunningham | Fr. | F | 28 | 4 | 571 | 78-165 | 47.3 | 35-79 | 44.3 | 29-40 | 72.5 | 220 |
Totals | 28 | 28 | 5603 | 830-1890 | 43.9 | 255-717 | 35.6 | 336-485 | 69.3 | 2251 | |||
Opponent | 28 | 28 | 5603 | 741-1775 | 41.7 | 230-689 | 33.4 | 314-434 | 72.4 | 2026 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Corey Kaiser | So. | G | 19 | 2 | 288 | 17 | 40 | 57 | 29 | 3 | 28 | 31 | 0.9 | 11 | 5 |
02 | Cole Thomas | So. | G | 28 | 14 | 512 | 13 | 55 | 68 | 38 | 2 | 37 | 36 | 1.0 | 17 | 4 |
03 | Kyanti Blyden | Sr. | G | 27 | 5 | 361 | 18 | 54 | 72 | 27 | 0 | 30 | 32 | 0.9 | 39 | 16 |
04 | Bruce St. Peter | Jr. | C | 27 | 19 | 453 | 42 | 54 | 96 | 68 | 1 | 19 | 38 | 0.5 | 10 | 14 |
05 | Mario Nery | Jr. | G | 15 | 0 | 97 | 1 | 21 | 22 | 12 | 0 | 17 | 10 | 1.7 | 7 | 0 |
11 | Dylan Angel | Fr. | G | 21 | 0 | 131 | 5 | 15 | 20 | 5 | 0 | 4 | 4 | 1.0 | 12 | 0 |
13 | DJ Bussey | So. | G | 28 | 27 | 666 | 6 | 41 | 47 | 24 | 0 | 31 | 32 | 1.0 | 33 | 0 |
14 | Justice Kendall | Fr. | G | 26 | 25 | 670 | 18 | 69 | 87 | 23 | 0 | 102 | 45 | 2.3 | 50 | 2 |
20 | Isiah Hart | Fr. | G | 22 | 1 | 175 | 3 | 13 | 16 | 13 | 0 | 23 | 14 | 1.6 | 11 | 0 |
21 | Justin Thompson | So. | G | 28 | 10 | 649 | 43 | 114 | 157 | 49 | 0 | 76 | 60 | 1.3 | 30 | 6 |
24 | Victor Wilson | Fr. | G | 5 | 0 | 23 | 1 | 1 | 2 | 3 | 0 | 1 | 3 | 0.3 | 0 | 0 |
25 | Trey Sibert | Fr. | C | 21 | 5 | 205 | 15 | 34 | 49 | 34 | 1 | 2 | 11 | 0.2 | 2 | 13 |
32 | Justin Martin | Sr. | F | 28 | 28 | 802 | 74 | 184 | 258 | 54 | 3 | 31 | 38 | 0.8 | 22 | 49 |
33 | Brett Cunningham | Fr. | F | 28 | 4 | 571 | 25 | 86 | 111 | 55 | 2 | 24 | 36 | 0.7 | 16 | 5 |
Totals | 28 | 28 | 5603 | 327 | 820 | 1147 | 435 | 12 | 425 | 395 | 1.1 | 260 | 114 | |||
Opponent | 28 | 28 | 5603 | 272 | 805 | 1077 | 470 | 6 | 392 | 490 | 0.8 | 188 | 74 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Corey Kaiser | So. | G | 19 | 2 | 15.2 | 4.9-8.8 | 55.6 | 0.1-1.1 | 12.5 | 1.5-3.2 | 47.8 | 11.4 |
02 | Cole Thomas | So. | G | 28 | 14 | 18.3 | 4.5-11.9 | 38.2 | 1.7-4.3 | 40.0 | 2.2-3.0 | 71.8 | 13.0 |
03 | Kyanti Blyden | Sr. | G | 27 | 5 | 13.4 | 5.2-12.9 | 40.5 | 0.3-2.8 | 12.0 | 2.4-4.2 | 57.9 | 13.2 |
04 | Bruce St. Peter | Jr. | C | 27 | 19 | 16.8 | 4.1-6.7 | 60.5 | 0.0-0.0 | - | 2.6-3.7 | 69.0 | 10.7 |
05 | Mario Nery | Jr. | G | 15 | 0 | 6.5 | 2.9-10.7 | 26.9 | 0.4-3.3 | 12.5 | 2.5-4.5 | 54.5 | 8.7 |
11 | Dylan Angel | Fr. | G | 21 | 0 | 6.2 | 5.5-13.7 | 40.0 | 4.0-11.0 | 36.1 | 1.2-2.4 | 50.0 | 16.2 |
13 | DJ Bussey | So. | G | 28 | 27 | 23.8 | 7.9-20.3 | 39.1 | 4.6-12.5 | 36.5 | 1.5-1.9 | 80.6 | 21.9 |
14 | Justice Kendall | Fr. | G | 26 | 25 | 25.8 | 5.5-12.7 | 43.2 | 1.6-4.3 | 36.1 | 1.7-2.2 | 75.7 | 14.2 |
20 | Isiah Hart | Fr. | G | 22 | 1 | 8.0 | 3.2-7.5 | 42.4 | 1.4-4.1 | 33.3 | 3.9-4.6 | 85.0 | 11.7 |
21 | Justin Thompson | So. | G | 28 | 10 | 23.2 | 7.8-18.0 | 43.2 | 1.2-4.0 | 30.8 | 3.6-5.2 | 68.2 | 20.3 |
24 | Victor Wilson | Fr. | G | 5 | 0 | 4.6 | 3.5-19.1 | 18.2 | 3.5-15.7 | 22.2 | 3.5-5.2 | 66.7 | 13.9 |
25 | Trey Sibert | Fr. | C | 21 | 5 | 9.8 | 5.5-10.5 | 51.9 | 0.0-0.0 | - | 1.4-3.5 | 38.9 | 12.3 |
32 | Justin Martin | Sr. | F | 28 | 28 | 28.6 | 7.3-15.3 | 48.0 | 2.5-6.7 | 37.3 | 3.5-4.5 | 77.8 | 20.6 |
33 | Brett Cunningham | Fr. | F | 28 | 4 | 20.4 | 5.5-11.6 | 47.3 | 2.5-5.5 | 44.3 | 2.0-2.8 | 72.5 | 15.4 |
Totals | 28 | 28 | 200.1 | 29.6-67.5 | 43.9 | 9.1-25.6 | 35.6 | 12.0-17.3 | 69.3 | 80.3 | |||
Opponent | 28 | 28 | 200.1 | 26.5-63.4 | 41.7 | 8.2-24.6 | 33.4 | 11.2-15.5 | 72.4 | 72.3 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Corey Kaiser | So. | G | 19 | 2 | 15.2 | 2.4 | 5.6 | 7.9 | 4.0 | 0.4 | 3.9 | 4.3 | 0.9 | 1.5 | 0.7 |
02 | Cole Thomas | So. | G | 28 | 14 | 18.3 | 1.0 | 4.3 | 5.3 | 3.0 | 0.2 | 2.9 | 2.8 | 1.0 | 1.3 | 0.3 |
03 | Kyanti Blyden | Sr. | G | 27 | 5 | 13.4 | 2.0 | 6.0 | 8.0 | 3.0 | 0.0 | 3.3 | 3.5 | 0.9 | 4.3 | 1.8 |
04 | Bruce St. Peter | Jr. | C | 27 | 19 | 16.8 | 3.7 | 4.8 | 8.5 | 6.0 | 0.1 | 1.7 | 3.4 | 0.5 | 0.9 | 1.2 |
05 | Mario Nery | Jr. | G | 15 | 0 | 6.5 | 0.4 | 8.7 | 9.1 | 4.9 | 0.0 | 7.0 | 4.1 | 1.7 | 2.9 | 0.0 |
11 | Dylan Angel | Fr. | G | 21 | 0 | 6.2 | 1.5 | 4.6 | 6.1 | 1.5 | 0.0 | 1.2 | 1.2 | 1.0 | 3.7 | 0.0 |
13 | DJ Bussey | So. | G | 28 | 27 | 23.8 | 0.4 | 2.5 | 2.8 | 1.4 | 0.0 | 1.9 | 1.9 | 1.0 | 2.0 | 0.0 |
14 | Justice Kendall | Fr. | G | 26 | 25 | 25.8 | 1.1 | 4.1 | 5.2 | 1.4 | 0.0 | 6.1 | 2.7 | 2.3 | 3.0 | 0.1 |
20 | Isiah Hart | Fr. | G | 22 | 1 | 8.0 | 0.7 | 3.0 | 3.7 | 3.0 | 0.0 | 5.3 | 3.2 | 1.6 | 2.5 | 0.0 |
21 | Justin Thompson | So. | G | 28 | 10 | 23.2 | 2.7 | 7.0 | 9.7 | 3.0 | 0.0 | 4.7 | 3.7 | 1.3 | 1.8 | 0.4 |
24 | Victor Wilson | Fr. | G | 5 | 0 | 4.6 | 1.7 | 1.7 | 3.5 | 5.2 | 0.0 | 1.7 | 5.2 | 0.3 | 0.0 | 0.0 |
25 | Trey Sibert | Fr. | C | 21 | 5 | 9.8 | 2.9 | 6.6 | 9.6 | 6.6 | 0.2 | 0.4 | 2.1 | 0.2 | 0.4 | 2.5 |
32 | Justin Martin | Sr. | F | 28 | 28 | 28.6 | 3.7 | 9.2 | 12.9 | 2.7 | 0.1 | 1.5 | 1.9 | 0.8 | 1.1 | 2.4 |
33 | Brett Cunningham | Fr. | F | 28 | 4 | 20.4 | 1.8 | 6.0 | 7.8 | 3.9 | 0.1 | 1.7 | 2.5 | 0.7 | 1.1 | 0.4 |
Totals | 28 | 28 | 200.1 | 11.7 | 29.3 | 40.9 | 15.5 | 0.4 | 15.2 | 14.1 | 1.1 | 9.3 | 4.1 | |||
Opponent | 28 | 28 | 200.1 | 9.7 | 28.7 | 38.4 | 16.8 | 0.2 | 14.0 | 17.5 | 0.8 | 6.7 | 2.6 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Corey Kaiser | So. | G | 12 | 2 | 14.4 | 1.4-2.7 | 53.1 | 0.1-0.5 | 16.7 | 0.2-0.3 | 50.0 | 3.1 |
02 | Cole Thomas | So. | G | 14 | 8 | 16.4 | 2.1-5.7 | 37.5 | 0.7-1.9 | 37.0 | 1.1-1.4 | 84.2 | 6.1 |
03 | Kyanti Blyden | Sr. | G | 14 | 1 | 12.9 | 1.8-4.2 | 42.4 | 0.1-1.0 | 7.1 | 1.1-1.5 | 71.4 | 4.7 |
04 | Bruce St. Peter | Jr. | C | 14 | 10 | 18.6 | 2.4-3.7 | 65.4 | 0.0-0.0 | - | 1.4-2.1 | 69.0 | 6.3 |
05 | Mario Nery | Jr. | G | 7 | 0 | 6.4 | 0.7-2.0 | 35.7 | 0.1-0.7 | 20.0 | 0.4-0.7 | 60.0 | 2.0 |
11 | Dylan Angel | Fr. | G | 10 | 0 | 8.3 | 1.2-3.2 | 37.5 | 0.9-2.5 | 36.0 | 0.3-0.7 | 42.9 | 3.6 |
13 | DJ Bussey | So. | G | 14 | 13 | 20.6 | 3.9-10.4 | 37.7 | 2.2-6.7 | 33.0 | 0.3-0.4 | 80.0 | 10.4 |
14 | Justice Kendall | Fr. | G | 13 | 12 | 25.3 | 3.8-7.7 | 49.0 | 1.4-2.9 | 47.4 | 1.5-1.8 | 87.0 | 10.5 |
20 | Isiah Hart | Fr. | G | 12 | 0 | 8.3 | 0.9-1.7 | 55.0 | 0.3-0.8 | 40.0 | 1.0-1.2 | 80.0 | 3.2 |
21 | Justin Thompson | So. | G | 14 | 6 | 23.7 | 5.1-10.9 | 47.1 | 0.9-2.1 | 40.0 | 2.0-3.0 | 66.7 | 13.1 |
24 | Victor Wilson | Fr. | G | 2 | 0 | 7.5 | 0.5-3.5 | 14.3 | 0.5-2.5 | 20.0 | 1.0-1.5 | 66.7 | 2.5 |
25 | Trey Sibert | Fr. | C | 10 | 2 | 10.8 | 1.9-2.9 | 65.5 | 0.0-0.0 | - | 0.4-1.1 | 36.4 | 4.2 |
32 | Justin Martin | Sr. | F | 14 | 14 | 27.9 | 5.4-10.4 | 51.4 | 2.2-5.2 | 42.5 | 2.2-3.3 | 67.4 | 15.1 |
33 | Brett Cunningham | Fr. | F | 14 | 2 | 19.2 | 2.7-5.7 | 47.5 | 1.2-2.6 | 45.9 | 0.9-1.3 | 72.2 | 7.6 |
Totals | 14 | 14 | 200.3 | 31.6-67.9 | 46.6 | 9.7-26.0 | 37.4 | 12.4-17.7 | 69.8 | 85.4 | |||
Opponent | 14 | 14 | 200.3 | 24.3-62.1 | 39.1 | 7.0-23.4 | 29.9 | 11.2-14.4 | 78.1 | 66.8 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Corey Kaiser | So. | G | 12 | 2 | 14.4 | 0.7 | 2.0 | 2.7 | 1.3 | 0.2 | 1.7 | 1.5 | 1.1 | 0.7 | 0.3 |
02 | Cole Thomas | So. | G | 14 | 8 | 16.4 | 0.6 | 1.8 | 2.4 | 0.9 | 0.0 | 1.4 | 1.1 | 1.3 | 0.6 | 0.1 |
03 | Kyanti Blyden | Sr. | G | 14 | 1 | 12.9 | 0.6 | 1.7 | 2.4 | 0.9 | 0.0 | 1.1 | 1.0 | 1.1 | 1.1 | 0.7 |
04 | Bruce St. Peter | Jr. | C | 14 | 10 | 18.6 | 2.1 | 2.4 | 4.6 | 2.5 | 0.1 | 0.6 | 1.5 | 0.4 | 0.4 | 0.6 |
05 | Mario Nery | Jr. | G | 7 | 0 | 6.4 | 0.0 | 1.7 | 1.7 | 0.4 | 0.0 | 1.3 | 0.6 | 2.3 | 0.3 | 0.0 |
11 | Dylan Angel | Fr. | G | 10 | 0 | 8.3 | 0.5 | 1.0 | 1.5 | 0.2 | 0.0 | 0.3 | 0.4 | 0.8 | 0.9 | 0.0 |
13 | DJ Bussey | So. | G | 14 | 13 | 20.6 | 0.2 | 1.2 | 1.4 | 0.6 | 0.0 | 1.1 | 1.1 | 1.0 | 1.4 | 0.0 |
14 | Justice Kendall | Fr. | G | 13 | 12 | 25.3 | 0.6 | 2.8 | 3.4 | 0.8 | 0.0 | 3.6 | 1.5 | 2.4 | 1.7 | 0.1 |
20 | Isiah Hart | Fr. | G | 12 | 0 | 8.3 | 0.1 | 0.7 | 0.8 | 0.8 | 0.0 | 0.8 | 0.8 | 0.9 | 0.7 | 0.0 |
21 | Justin Thompson | So. | G | 14 | 6 | 23.7 | 1.9 | 4.0 | 5.9 | 1.6 | 0.0 | 3.6 | 1.9 | 1.9 | 1.3 | 0.4 |
24 | Victor Wilson | Fr. | G | 2 | 0 | 7.5 | 0.5 | 0.0 | 0.5 | 1.0 | 0.0 | 0.5 | 1.0 | 0.5 | 0.0 | 0.0 |
25 | Trey Sibert | Fr. | C | 10 | 2 | 10.8 | 1.1 | 1.8 | 2.9 | 1.7 | 0.0 | 0.1 | 0.6 | 0.2 | 0.1 | 0.6 |
32 | Justin Martin | Sr. | F | 14 | 14 | 27.9 | 2.3 | 7.1 | 9.4 | 1.6 | 0.0 | 1.3 | 1.1 | 1.2 | 0.9 | 1.6 |
33 | Brett Cunningham | Fr. | F | 14 | 2 | 19.2 | 0.9 | 3.3 | 4.1 | 1.9 | 0.0 | 1.1 | 1.0 | 1.1 | 0.6 | 0.4 |
Totals | 14 | 14 | 200.3 | 12.4 | 30.7 | 43.1 | 14.1 | 0.2 | 16.6 | 13.4 | 1.2 | 10.0 | 4.4 | |||
Opponent | 14 | 14 | 200.3 | 8.8 | 26.7 | 35.5 | 16.2 | 0.1 | 12.7 | 18.1 | 0.7 | 6.9 | 2.0 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Corey Kaiser | So. | G | 12 | 2 | 173 | 17-32 | 53.1 | 1-6 | 16.7 | 2-4 | 50.0 | 37 |
02 | Cole Thomas | So. | G | 14 | 8 | 230 | 30-80 | 37.5 | 10-27 | 37.0 | 16-19 | 84.2 | 86 |
03 | Kyanti Blyden | Sr. | G | 14 | 1 | 180 | 25-59 | 42.4 | 1-14 | 7.1 | 15-21 | 71.4 | 66 |
04 | Bruce St. Peter | Jr. | C | 14 | 10 | 261 | 34-52 | 65.4 | 0-0 | - | 20-29 | 69.0 | 88 |
05 | Mario Nery | Jr. | G | 7 | 0 | 45 | 5-14 | 35.7 | 1-5 | 20.0 | 3-5 | 60.0 | 14 |
11 | Dylan Angel | Fr. | G | 10 | 0 | 83 | 12-32 | 37.5 | 9-25 | 36.0 | 3-7 | 42.9 | 36 |
13 | DJ Bussey | So. | G | 14 | 13 | 289 | 55-146 | 37.7 | 31-94 | 33.0 | 4-5 | 80.0 | 145 |
14 | Justice Kendall | Fr. | G | 13 | 12 | 329 | 49-100 | 49.0 | 18-38 | 47.4 | 20-23 | 87.0 | 136 |
20 | Isiah Hart | Fr. | G | 12 | 0 | 100 | 11-20 | 55.0 | 4-10 | 40.0 | 12-15 | 80.0 | 38 |
21 | Justin Thompson | So. | G | 14 | 6 | 332 | 72-153 | 47.1 | 12-30 | 40.0 | 28-42 | 66.7 | 184 |
24 | Victor Wilson | Fr. | G | 2 | 0 | 15 | 1-7 | 14.3 | 1-5 | 20.0 | 2-3 | 66.7 | 5 |
25 | Trey Sibert | Fr. | C | 10 | 2 | 108 | 19-29 | 65.5 | 0-0 | - | 4-11 | 36.4 | 42 |
32 | Justin Martin | Sr. | F | 14 | 14 | 390 | 75-146 | 51.4 | 31-73 | 42.5 | 31-46 | 67.4 | 212 |
33 | Brett Cunningham | Fr. | F | 14 | 2 | 269 | 38-80 | 47.5 | 17-37 | 45.9 | 13-18 | 72.2 | 106 |
Totals | 14 | 14 | 2804 | 443-950 | 46.6 | 136-364 | 37.4 | 173-248 | 69.8 | 1195 | |||
Opponent | 14 | 14 | 2804 | 340-870 | 39.1 | 98-328 | 29.9 | 157-201 | 78.1 | 935 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Corey Kaiser | So. | G | 12 | 2 | 173 | 8 | 24 | 32 | 15 | 2 | 20 | 18 | 1.1 | 8 | 3 |
02 | Cole Thomas | So. | G | 14 | 8 | 230 | 8 | 25 | 33 | 12 | 0 | 19 | 15 | 1.3 | 9 | 1 |
03 | Kyanti Blyden | Sr. | G | 14 | 1 | 180 | 9 | 24 | 33 | 12 | 0 | 15 | 14 | 1.1 | 16 | 10 |
04 | Bruce St. Peter | Jr. | C | 14 | 10 | 261 | 30 | 34 | 64 | 35 | 1 | 9 | 21 | 0.4 | 6 | 9 |
05 | Mario Nery | Jr. | G | 7 | 0 | 45 | 0 | 12 | 12 | 3 | 0 | 9 | 4 | 2.3 | 2 | 0 |
