Me.-Farmington
Games
10
Pts per game
89.1
FG %
48.5
3PT %
35.4
FT %
66.7
Reb per game
41.6
Ast per game
17.6
Schedule Summary | |
---|---|
Overall (Pct.) | 7-3 (.700) |
Conference (Pct.) | 2-0 (1.000) |
Streak | Won 3 |
Home | 6-1 |
Away | 0-1 |
Neutral | 1-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Nov 26 | Saint Joseph's (Me.) | W, 102-55 |
Dec 4 | Me.-Machias | W, 113-71 |
Dec 8 | Bowdoin | L, 76-72 |
Dec 10 | Southern Maine | W, 88-58 |
Dec 13 | Me.-Presque Isle | W, 87-59 |
Dec 14 | Me.-Presque Isle | W, 98-78 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 10 | 3rd | 2 | 3rd |
Points | 891 | 2nd | 185 | 1st |
Points per game | 89.1 | 2nd | 92.5 | 1st |
FG made per game | 33.7 | 1st | 36.5 | 1st |
FG attempts per game | 69.5 | 1st | 62.0 | 7th |
FG Pct | 48.5 | 1st | 58.9 | 1st |
3PT made per game | 8.1 | 5th | 8.5 | 3rd |
3PT attempts per game | 22.9 | 6th | 17.0 | 8th |
3PT Pct | 35.4 | 3rd | 50.0 | 1st |
FT made per game | 13.6 | 3rd | 11.0 | 5th |
FT attempt per game | 20.4 | 4th | 16.5 | 3rd |
FT Pct | 66.7 | 3rd | 66.7 | 6th |
Off rebounds per game | 12.8 | 2nd | 8.0 | 8th |
Def rebounds per game | 28.8 | 2nd | 30.5 | 2nd |
Total rebounds per game | 41.6 | 2nd | 38.5 | 3rd |
Rebound margin per game | 9.5 | 1st | 9.0 | 2nd |
Assists per game | 17.6 | 1st | 17.5 | 1st |
Turnovers per game | 15.3 | 3rd | 19.0 | 6th |
Steals per game | 10.6 | 1st | 11.5 | 1st |
Blocks per game | 4.5 | 2nd | 4.0 | 3rd |
Personal fouls per game | 16.5 | 2nd | 18.0 | 6th |
Points per game allowed | 72.6 | 2nd | 68.5 | 3rd |
Opponents' Field goal percentage | 42.0 | 3rd | 41.5 | 4th |
Opponents' 3PT percentage | 36.4 | 4th | 30.4 | 4th |
Home Attendance | 4372 | 1st | 1800 | 1st |
Home Attendance average | 625 | 1st | 900 | 1st |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Amir Moss | Sr. | G | 10 | 10 | 27.1 | 5.1-10.3 | 49.5 | 1.1-2.7 | 40.7 | 2.0-3.1 | 64.5 | 13.3 |
11 | Issac Witham | Sr. | G | 10 | 10 | 26.4 | 3.6-9.0 | 40.0 | 2.5-6.2 | 40.3 | 0.6-0.6 | 100.0 | 10.3 |
14 | Terion Moss | So. | G/F | 10 | 10 | 29.5 | 7.7-14.0 | 55.0 | 1.7-4.6 | 37.0 | 3.5-4.9 | 71.4 | 20.6 |
15 | Kyle Donlin | So. | F | 9 | - | 10.6 | 1.3-2.7 | 50.0 | 0.3-1.2 | 27.3 | 0.7-0.9 | 75.0 | 3.7 |
20 | Riley Robinson | Sr. | F | 10 | 10 | 24.2 | 4.0-8.7 | 46.0 | 1.4-3.2 | 43.8 | 2.4-3.3 | 72.7 | 11.8 |
22 | Drew Storey | Fy. | F | 8 | - | 6.1 | 0.8-1.8 | 42.9 | 0.2-0.6 | 40.0 | 0.2-0.4 | 66.7 | 2.0 |
24 | Bill Ruby | Sr. | F | 8 | 3 | 17.8 | 3.6-6.4 | 56.9 | 0.2-1.1 | 22.2 | 1.2-1.8 | 71.4 | 8.8 |
25 | Jordon Hawkins | Fy. | 7 | - | 4.6 | 0.7-1.4 | 50.0 | 0.0-0.1 | 0.0 | 0.3-1.0 | 28.6 | 1.7 | |
30 | Chase Malloy | Sr. | F | 5 | - | 2.8 | 0.2-1.4 | 14.3 | 0.0-0.2 | 0.0 | 0.8-0.8 | 100.0 | 1.2 |
32 | Nathan Poulin | So. | F | 8 | - | 3.8 | 0.6-2.0 | 31.3 | 0.1-0.5 | 25.0 | 0.1-0.2 | 50.0 | 1.5 |
33 | Casey Watson | Sr. | F | 2 | - | 4.0 | 0.0-1.5 | 0.0 | 0.0-1.5 | 0.0 | 0.0-0.0 | - | 0.0 |
40 | Nathan Violette | Jr. | G | 10 | - | 9.4 | 0.8-3.2 | 25.0 | 0.4-2.0 | 20.0 | 0.6-0.9 | 66.7 | 2.6 |
42 | Silas Mohlar | So. | F | 7 | - | 3.6 | 0.1-0.4 | 33.3 | 0.0-0.1 | 0.0 | 0.1-0.6 | 25.0 | 0.4 |
44 | Amaniel Hagos | Fy. | F | 7 | - | 3.3 | 0.3-1.0 | 28.6 | 0.1-0.4 | 33.3 | 0.0-0.0 | - | 0.7 |
45 | Justin Evans | Sr. | F | 7 | - | 3.6 | 0.3-0.6 | 50.0 | 0.1-0.4 | 33.3 | 0.0-0.0 | - | 0.7 |
50 | Mark Mayo | Fy. | C | 7 | - | 4.0 | 1.0-2.3 | 43.8 | 0.0-0.0 | - | 0.4-1.1 | 37.5 | 2.4 |
54 | Anthony Owens | Sr. | C | 10 | - | 13.5 | 0.7-1.4 | 50.0 | 0.0-0.1 | 0.0 | 0.3-0.5 | 60.0 | 1.7 |
55 | Jack Kane | So. | F/C | 10 | 7 | 23.2 | 4.8-7.4 | 64.9 | 0.0-0.0 | - | 1.3-2.1 | 61.9 | 10.9 |
Totals | 10 | 10 | 200.4 | 33.7-69.5 | 48.5 | 8.1-22.9 | 35.4 | 13.6-20.4 | 66.7 | 89.1 | |||
Opponent | 10 | 10 | 200.4 | 25.4-60.5 | 42.0 | 10.0-27.5 | 36.4 | 11.8-16.7 | 70.7 | 72.6 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Amir Moss | Sr. | G | 10 | 10 | 27.1 | 1.4 | 4.7 | 6.1 | 2.1 | - | 3.4 | 2.4 | 1.4 | 1.7 | 0.5 |
11 | Issac Witham | Sr. | G | 10 | 10 | 26.4 | 0.1 | 1.0 | 1.1 | 1.0 | - | 1.6 | 1.0 | 1.6 | 1.1 | 0.0 |
14 | Terion Moss | So. | G/F | 10 | 10 | 29.5 | 1.3 | 2.3 | 3.6 | 1.4 | - | 4.5 | 2.0 | 2.3 | 2.1 | 0.0 |
15 | Kyle Donlin | So. | F | 9 | - | 10.6 | 0.9 | 1.2 | 2.1 | 1.1 | - | 0.7 | 0.6 | 1.2 | 0.4 | 0.3 |
20 | Riley Robinson | Sr. | F | 10 | 10 | 24.2 | 1.9 | 4.9 | 6.8 | 2.3 | - | 2.4 | 3.1 | 0.8 | 1.4 | 0.1 |
22 | Drew Storey | Fy. | F | 8 | - | 6.1 | 0.5 | 0.5 | 1.0 | 0.4 | - | 0.6 | 0.0 | - | 0.4 | 0.0 |
24 | Bill Ruby | Sr. | F | 8 | 3 | 17.8 | 0.4 | 4.6 | 5.0 | 1.4 | - | 1.5 | 1.0 | 1.5 | 1.5 | 0.3 |
25 | Jordon Hawkins | Fy. | 7 | - | 4.6 | 0.3 | 0.1 | 0.4 | 0.6 | - | 0.3 | 1.0 | 0.3 | 0.4 | 0.0 | |
30 | Chase Malloy | Sr. | F | 5 | - | 2.8 | 0.4 | 0.4 | 0.8 | 0.4 | - | 0.4 | 0.0 | - | 0.2 | 0.0 |
32 | Nathan Poulin | So. | F | 8 | - | 3.8 | 0.6 | 1.6 | 2.3 | 0.8 | - | 0.1 | 0.9 | 0.1 | 0.1 | 0.1 |
33 | Casey Watson | Sr. | F | 2 | - | 4.0 | 0.0 | 1.0 | 1.0 | 0.5 | - | 0.5 | 1.0 | 0.5 | 0.5 | 0.0 |
40 | Nathan Violette | Jr. | G | 10 | - | 9.4 | 0.8 | 0.4 | 1.2 | 1.9 | 0.1 | 0.5 | 0.7 | 0.7 | 0.5 | 0.1 |
42 | Silas Mohlar | So. | F | 7 | - | 3.6 | 0.0 | 0.3 | 0.3 | 0.3 | - | 0.6 | 0.7 | 0.8 | 0.1 | 0.0 |
44 | Amaniel Hagos | Fy. | F | 7 | - | 3.3 | 0.4 | 0.4 | 0.9 | 0.3 | - | 0.0 | 0.0 | - | 0.0 | 0.3 |
45 | Justin Evans | Sr. | F | 7 | - | 3.6 | 0.0 | 0.9 | 0.9 | 0.1 | - | 0.3 | 0.0 | - | 0.1 | 0.0 |
50 | Mark Mayo | Fy. | C | 7 | - | 4.0 | 0.4 | 0.6 | 1.0 | 0.1 | - | 0.3 | 0.4 | 0.7 | 0.0 | 0.0 |
54 | Anthony Owens | Sr. | C | 10 | - | 13.5 | 0.4 | 1.8 | 2.2 | 1.1 | - | 0.7 | 0.4 | 1.8 | 0.1 | 0.0 |
55 | Jack Kane | So. | F/C | 10 | 7 | 23.2 | 2.3 | 4.3 | 6.6 | 2.4 | - | 0.8 | 1.9 | 0.4 | 1.0 | 3.0 |
Totals | 10 | 10 | 200.4 | 12.8 | 28.8 | 41.6 | 16.5 | 0.1 | 17.6 | 15.3 | 1.2 | 10.6 | 4.5 | |||
Opponent | 10 | 10 | 200.4 | 7.6 | 24.5 | 32.1 | 18.5 | 0.3 | 14.4 | 19.6 | 0.7 | 6.5 | 3.0 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Amir Moss | Sr. | G | 10 | 10 | 271 | 51-103 | 49.5 | 11-27 | 40.7 | 20-31 | 64.5 | 133 |
11 | Issac Witham | Sr. | G | 10 | 10 | 264 | 36-90 | 40.0 | 25-62 | 40.3 | 6-6 | 100.0 | 103 |
14 | Terion Moss | So. | G/F | 10 | 10 | 295 | 77-140 | 55.0 | 17-46 | 37.0 | 35-49 | 71.4 | 206 |
15 | Kyle Donlin | So. | F | 9 | - | 95 | 12-24 | 50.0 | 3-11 | 27.3 | 6-8 | 75.0 | 33 |
20 | Riley Robinson | Sr. | F | 10 | 10 | 242 | 40-87 | 46.0 | 14-32 | 43.8 | 24-33 | 72.7 | 118 |
22 | Drew Storey | Fy. | F | 8 | - | 49 | 6-14 | 42.9 | 2-5 | 40.0 | 2-3 | 66.7 | 16 |
24 | Bill Ruby | Sr. | F | 8 | 3 | 142 | 29-51 | 56.9 | 2-9 | 22.2 | 10-14 | 71.4 | 70 |
25 | Jordon Hawkins | Fy. | 7 | - | 32 | 5-10 | 50.0 | 0-1 | 0.0 | 2-7 | 28.6 | 12 | |
30 | Chase Malloy | Sr. | F | 5 | - | 14 | 1-7 | 14.3 | 0-1 | 0.0 | 4-4 | 100.0 | 6 |
32 | Nathan Poulin | So. | F | 8 | - | 30 | 5-16 | 31.3 | 1-4 | 25.0 | 1-2 | 50.0 | 12 |
33 | Casey Watson | Sr. | F | 2 | - | 8 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
40 | Nathan Violette | Jr. | G | 10 | - | 94 | 8-32 | 25.0 | 4-20 | 20.0 | 6-9 | 66.7 | 26 |
42 | Silas Mohlar | So. | F | 7 | - | 25 | 1-3 | 33.3 | 0-1 | 0.0 | 1-4 | 25.0 | 3 |
44 | Amaniel Hagos | Fy. | F | 7 | - | 23 | 2-7 | 28.6 | 1-3 | 33.3 | 0-0 | - | 5 |
45 | Justin Evans | Sr. | F | 7 | - | 25 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | - | 5 |
50 | Mark Mayo | Fy. | C | 7 | - | 28 | 7-16 | 43.8 | 0-0 | - | 3-8 | 37.5 | 17 |
54 | Anthony Owens | Sr. | C | 10 | - | 135 | 7-14 | 50.0 | 0-1 | 0.0 | 3-5 | 60.0 | 17 |
55 | Jack Kane | So. | F/C | 10 | 7 | 232 | 48-74 | 64.9 | 0-0 | - | 13-21 | 61.9 | 109 |
Totals | 10 | 10 | 2004 | 337-695 | 48.5 | 81-229 | 35.4 | 136-204 | 66.7 | 891 | |||
Opponent | 10 | 10 | 2004 | 254-605 | 42.0 | 100-275 | 36.4 | 118-167 | 70.7 | 726 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Amir Moss | Sr. | G | 10 | 10 | 271 | 14 | 47 | 61 | 21 | - | 34 | 24 | 1.4 | 17 | 5 |
11 | Issac Witham | Sr. | G | 10 | 10 | 264 | 1 | 10 | 11 | 10 | - | 16 | 10 | 1.6 | 11 | 0 |
14 | Terion Moss | So. | G/F | 10 | 10 | 295 | 13 | 23 | 36 | 14 | - | 45 | 20 | 2.3 | 21 | 0 |
15 | Kyle Donlin | So. | F | 9 | - | 95 | 8 | 11 | 19 | 10 | - | 6 | 5 | 1.2 | 4 | 3 |
20 | Riley Robinson | Sr. | F | 10 | 10 | 242 | 19 | 49 | 68 | 23 | - | 24 | 31 | 0.8 | 14 | 1 |
22 | Drew Storey | Fy. | F | 8 | - | 49 | 4 | 4 | 8 | 3 | - | 5 | 0 | - | 3 | 0 |
24 | Bill Ruby | Sr. | F | 8 | 3 | 142 | 3 | 37 | 40 | 11 | - | 12 | 8 | 1.5 | 12 | 2 |
25 | Jordon Hawkins | Fy. | 7 | - | 32 | 2 | 1 | 3 | 4 | - | 2 | 7 | 0.3 | 3 | 0 | |
30 | Chase Malloy | Sr. | F | 5 | - | 14 | 2 | 2 | 4 | 2 | - | 2 | 0 | - | 1 | 0 |
32 | Nathan Poulin | So. | F | 8 | - | 30 | 5 | 13 | 18 | 6 | - | 1 | 7 | 0.1 | 1 | 1 |
33 | Casey Watson | Sr. | F | 2 | - | 8 | 0 | 2 | 2 | 1 | - | 1 | 2 | 0.5 | 1 | 0 |
40 | Nathan Violette | Jr. | G | 10 | - | 94 | 8 | 4 | 12 | 19 | 1 | 5 | 7 | 0.7 | 5 | 1 |
42 | Silas Mohlar | So. | F | 7 | - | 25 | 0 | 2 | 2 | 2 | - | 4 | 5 | 0.8 | 1 | 0 |
44 | Amaniel Hagos | Fy. | F | 7 | - | 23 | 3 | 3 | 6 | 2 | - | 0 | 0 | - | 0 | 2 |
45 | Justin Evans | Sr. | F | 7 | - | 25 | 0 | 6 | 6 | 1 | - | 2 | 0 | - | 1 | 0 |
50 | Mark Mayo | Fy. | C | 7 | - | 28 | 3 | 4 | 7 | 1 | - | 2 | 3 | 0.7 | 0 | 0 |
54 | Anthony Owens | Sr. | C | 10 | - | 135 | 4 | 18 | 22 | 11 | - | 7 | 4 | 1.8 | 1 | 0 |
55 | Jack Kane | So. | F/C | 10 | 7 | 232 | 23 | 43 | 66 | 24 | - | 8 | 19 | 0.4 | 10 | 30 |
Totals | 10 | 10 | 2004 | 128 | 288 | 416 | 165 | 1 | 176 | 153 | 1.2 | 106 | 45 | |||
Opponent | 10 | 10 | 2004 | 76 | 245 | 321 | 185 | 3 | 144 | 196 | 0.7 | 65 | 30 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Amir Moss | Sr. | G | 10 | 10 | 27.1 | 7.5-15.2 | 49.5 | 1.6-4.0 | 40.7 | 3.0-4.6 | 64.5 | 19.6 |
11 | Issac Witham | Sr. | G | 10 | 10 | 26.4 | 5.5-13.6 | 40.0 | 3.8-9.4 | 40.3 | 0.9-0.9 | 100.0 | 15.6 |
14 | Terion Moss | So. | G/F | 10 | 10 | 29.5 | 10.4-19.0 | 55.0 | 2.3-6.2 | 37.0 | 4.7-6.6 | 71.4 | 27.9 |
15 | Kyle Donlin | So. | F | 9 | - | 10.6 | 5.1-10.1 | 50.0 | 1.3-4.6 | 27.3 | 2.5-3.4 | 75.0 | 13.9 |
20 | Riley Robinson | Sr. | F | 10 | 10 | 24.2 | 6.6-14.4 | 46.0 | 2.3-5.3 | 43.8 | 4.0-5.5 | 72.7 | 19.5 |
22 | Drew Storey | Fy. | F | 8 | - | 6.1 | 4.9-11.4 | 42.9 | 1.6-4.1 | 40.0 | 1.6-2.4 | 66.7 | 13.1 |
24 | Bill Ruby | Sr. | F | 8 | 3 | 17.8 | 8.2-14.4 | 56.9 | 0.6-2.5 | 22.2 | 2.8-3.9 | 71.4 | 19.7 |
25 | Jordon Hawkins | Fy. | 7 | - | 4.6 | 6.2-12.5 | 50.0 | 0.0-1.2 | 0.0 | 2.5-8.8 | 28.6 | 15.0 | |
30 | Chase Malloy | Sr. | F | 5 | - | 2.8 | 2.9-20.0 | 14.3 | 0.0-2.9 | 0.0 | 11.4-11.4 | 100.0 | 17.1 |
32 | Nathan Poulin | So. | F | 8 | - | 3.8 | 6.7-21.3 | 31.3 | 1.3-5.3 | 25.0 | 1.3-2.7 | 50.0 | 16.0 |
33 | Casey Watson | Sr. | F | 2 | - | 4.0 | 0.0-15.0 | 0.0 | 0.0-15.0 | 0.0 | 0.0-0.0 | - | 0.0 |
40 | Nathan Violette | Jr. | G | 10 | - | 9.4 | 3.4-13.6 | 25.0 | 1.7-8.5 | 20.0 | 2.6-3.8 | 66.7 | 11.1 |
42 | Silas Mohlar | So. | F | 7 | - | 3.6 | 1.6-4.8 | 33.3 | 0.0-1.6 | 0.0 | 1.6-6.4 | 25.0 | 4.8 |
44 | Amaniel Hagos | Fy. | F | 7 | - | 3.3 | 3.5-12.2 | 28.6 | 1.7-5.2 | 33.3 | 0.0-0.0 | - | 8.7 |
45 | Justin Evans | Sr. | F | 7 | - | 3.6 | 3.2-6.4 | 50.0 | 1.6-4.8 | 33.3 | 0.0-0.0 | - | 8.0 |
50 | Mark Mayo | Fy. | C | 7 | - | 4.0 | 10.0-22.9 | 43.8 | 0.0-0.0 | - | 4.3-11.4 | 37.5 | 24.3 |
54 | Anthony Owens | Sr. | C | 10 | - | 13.5 | 2.1-4.1 | 50.0 | 0.0-0.3 | 0.0 | 0.9-1.5 | 60.0 | 5.0 |
55 | Jack Kane | So. | F/C | 10 | 7 | 23.2 | 8.3-12.8 | 64.9 | 0.0-0.0 | - | 2.2-3.6 | 61.9 | 18.8 |
Totals | 10 | 10 | 200.4 | 33.6-69.4 | 48.5 | 8.1-22.9 | 35.4 | 13.6-20.4 | 66.7 | 88.9 | |||
Opponent | 10 | 10 | 200.4 | 25.3-60.4 | 42.0 | 10.0-27.4 | 36.4 | 11.8-16.7 | 70.7 | 72.5 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Amir Moss | Sr. | G | 10 | 10 | 27.1 | 2.1 | 6.9 | 9.0 | 3.1 | 0.0 | 5.0 | 3.5 | 1.4 | 2.5 | 0.7 |
11 | Issac Witham | Sr. | G | 10 | 10 | 26.4 | 0.2 | 1.5 | 1.7 | 1.5 | 0.0 | 2.4 | 1.5 | 1.6 | 1.7 | 0.0 |
14 | Terion Moss | So. | G/F | 10 | 10 | 29.5 | 1.8 | 3.1 | 4.9 | 1.9 | 0.0 | 6.1 | 2.7 | 2.3 | 2.8 | 0.0 |
15 | Kyle Donlin | So. | F | 9 | - | 10.6 | 3.4 | 4.6 | 8.0 | 4.2 | 0.0 | 2.5 | 2.1 | 1.2 | 1.7 | 1.3 |
20 | Riley Robinson | Sr. | F | 10 | 10 | 24.2 | 3.1 | 8.1 | 11.2 | 3.8 | 0.0 | 4.0 | 5.1 | 0.8 | 2.3 | 0.2 |
22 | Drew Storey | Fy. | F | 8 | - | 6.1 | 3.3 | 3.3 | 6.5 | 2.4 | 0.0 | 4.1 | 0.0 | - | 2.4 | 0.0 |
24 | Bill Ruby | Sr. | F | 8 | 3 | 17.8 | 0.8 | 10.4 | 11.3 | 3.1 | 0.0 | 3.4 | 2.3 | 1.5 | 3.4 | 0.6 |
25 | Jordon Hawkins | Fy. | 7 | - | 4.6 | 2.5 | 1.3 | 3.8 | 5.0 | 0.0 | 2.5 | 8.8 | 0.3 | 3.8 | 0.0 | |
30 | Chase Malloy | Sr. | F | 5 | - | 2.8 | 5.7 | 5.7 | 11.4 | 5.7 | 0.0 | 5.7 | 0.0 | - | 2.9 | 0.0 |
32 | Nathan Poulin | So. | F | 8 | - | 3.8 | 6.7 | 17.3 | 24.0 | 8.0 | 0.0 | 1.3 | 9.3 | 0.1 | 1.3 | 1.3 |
33 | Casey Watson | Sr. | F | 2 | - | 4.0 | 0.0 | 10.0 | 10.0 | 5.0 | 0.0 | 5.0 | 10.0 | 0.5 | 5.0 | 0.0 |
40 | Nathan Violette | Jr. | G | 10 | - | 9.4 | 3.4 | 1.7 | 5.1 | 8.1 | 0.4 | 2.1 | 3.0 | 0.7 | 2.1 | 0.4 |
42 | Silas Mohlar | So. | F | 7 | - | 3.6 | 0.0 | 3.2 | 3.2 | 3.2 | 0.0 | 6.4 | 8.0 | 0.8 | 1.6 | 0.0 |
44 | Amaniel Hagos | Fy. | F | 7 | - | 3.3 | 5.2 | 5.2 | 10.4 | 3.5 | 0.0 | 0.0 | 0.0 | - | 0.0 | 3.5 |
45 | Justin Evans | Sr. | F | 7 | - | 3.6 | 0.0 | 9.6 | 9.6 | 1.6 | 0.0 | 3.2 | 0.0 | - | 1.6 | 0.0 |
50 | Mark Mayo | Fy. | C | 7 | - | 4.0 | 4.3 | 5.7 | 10.0 | 1.4 | 0.0 | 2.9 | 4.3 | 0.7 | 0.0 | 0.0 |
54 | Anthony Owens | Sr. | C | 10 | - | 13.5 | 1.2 | 5.3 | 6.5 | 3.3 | 0.0 | 2.1 | 1.2 | 1.8 | 0.3 | 0.0 |
55 | Jack Kane | So. | F/C | 10 | 7 | 23.2 | 4.0 | 7.4 | 11.4 | 4.1 | 0.0 | 1.4 | 3.3 | 0.4 | 1.7 | 5.2 |
Totals | 10 | 10 | 200.4 | 12.8 | 28.7 | 41.5 | 16.5 | 0.1 | 17.6 | 15.3 | 1.2 | 10.6 | 4.5 | |||
Opponent | 10 | 10 | 200.4 | 7.6 | 24.5 | 32.0 | 18.5 | 0.3 | 14.4 | 19.6 | 0.7 | 6.5 | 3.0 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Amir Moss | Sr. | G | 2 | 2 | 23.5 | 6.5-11.0 | 59.1 | 1.0-2.0 | 50.0 | 0.5-2.5 | 20.0 | 14.5 |
11 | Issac Witham | Sr. | G | 2 | 2 | 25.5 | 7.0-8.0 | 87.5 | 4.0-4.5 | 88.9 | 1.0-1.0 | 100.0 | 19.0 |
14 | Terion Moss | So. | G/F | 2 | 2 | 29.0 | 6.0-8.0 | 75.0 | 1.0-2.0 | 50.0 | 0.5-1.5 | 33.3 | 13.5 |
15 | Kyle Donlin | So. | F | 2 | - | 9.0 | 0.5-1.0 | 50.0 | 0.5-0.5 | 100.0 | 1.0-1.5 | 66.7 | 2.5 |
20 | Riley Robinson | Sr. | F | 2 | 2 | 20.0 | 3.5-6.0 | 58.3 | 2.0-3.0 | 66.7 | 4.0-4.0 | 100.0 | 13.0 |
22 | Drew Storey | Fy. | F | 2 | - | 6.0 | 0.0-2.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 |
24 | Bill Ruby | Sr. | F | 2 | 2 | 22.0 | 4.5-6.0 | 75.0 | 0.0-0.5 | 0.0 | 1.0-1.5 | 66.7 | 10.0 |
25 | Jordon Hawkins | Fy. | 2 | - | 3.5 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
30 | Chase Malloy | Sr. | F | 2 | - | 1.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
32 | Nathan Poulin | So. | F | 2 | - | 4.0 | 0.5-2.5 | 20.0 | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 1.5 |
33 | Casey Watson | Sr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
40 | Nathan Violette | Jr. | G | 2 | - | 11.0 | 0.5-3.5 | 14.3 | 0.0-2.5 | 0.0 | 1.0-1.0 | 100.0 | 2.0 |
42 | Silas Mohlar | So. | F | 2 | - | 3.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
44 | Amaniel Hagos | Fy. | F | 2 | - | 2.5 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
45 | Justin Evans | Sr. | F | 2 | - | 3.0 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 |
50 | Mark Mayo | Fy. | C | 2 | - | 3.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 1.0-1.0 | 100.0 | 3.0 |
54 | Anthony Owens | Sr. | C | 2 | - | 12.0 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 |
55 | Jack Kane | So. | F/C | 2 | - | 21.5 | 6.0-8.5 | 70.6 | 0.0-0.0 | - | 0.5-1.5 | 33.3 | 12.5 |
Totals | 2 | 2 | 200.0 | 36.5-62.0 | 58.9 | 8.5-17.0 | 50.0 | 11.0-16.5 | 66.7 | 92.5 | |||
Opponent | 2 | 2 | 200.0 | 25.5-61.5 | 41.5 | 8.5-28.0 | 30.4 | 9.0-16.0 | 56.3 | 68.5 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Amir Moss | Sr. | G | 2 | 2 | 23.5 | 1.5 | 5.5 | 7.0 | 3.0 | - | 2.0 | 2.0 | 1.0 | 2.0 | 0.5 |
11 | Issac Witham | Sr. | G | 2 | 2 | 25.5 | 0.0 | 0.5 | 0.5 | 1.5 | - | 1.5 | 0.5 | 3.0 | 0.5 | 0.0 |
14 | Terion Moss | So. | G/F | 2 | 2 | 29.0 | 0.0 | 2.0 | 2.0 | 1.5 | - | 4.5 | 2.5 | 1.8 | 1.0 | 0.0 |
15 | Kyle Donlin | So. | F | 2 | - | 9.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 1.5 | 1.0 | 1.5 | 0.5 | 0.0 |
20 | Riley Robinson | Sr. | F | 2 | 2 | 20.0 | 2.5 | 4.5 | 7.0 | 3.5 | - | 2.0 | 4.5 | 0.4 | 1.5 | 0.5 |
22 | Drew Storey | Fy. | F | 2 | - | 6.0 | 0.0 | 1.0 | 1.0 | 0.5 | - | 0.5 | 0.0 | - | 1.0 | 0.0 |
24 | Bill Ruby | Sr. | F | 2 | 2 | 22.0 | 0.0 | 5.5 | 5.5 | 0.0 | - | 3.0 | 1.5 | 2.0 | 2.5 | 0.5 |
25 | Jordon Hawkins | Fy. | 2 | - | 3.5 | 0.5 | 0.0 | 0.5 | 0.5 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | |
30 | Chase Malloy | Sr. | F | 2 | - | 1.0 | 0.5 | 0.0 | 0.5 | 0.0 | - | 0.5 | 0.0 | - | 0.0 | 0.0 |
32 | Nathan Poulin | So. | F | 2 | - | 4.0 | 1.5 | 1.5 | 3.0 | 1.0 | - | 0.0 | 1.5 | 0.0 | 0.5 | 0.5 |
33 | Casey Watson | Sr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
40 | Nathan Violette | Jr. | G | 2 | - | 11.0 | 0.0 | 0.5 | 0.5 | 3.0 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
42 | Silas Mohlar | So. | F | 2 | - | 3.5 | 0.0 | 0.5 | 0.5 | 0.5 | - | 0.5 | 0.0 | - | 0.0 | 0.0 |
44 | Amaniel Hagos | Fy. | F | 2 | - | 2.5 | 0.0 | 0.5 | 0.5 | 0.5 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
