Thomas (ME) at Amherst November 16, 2019
Box Score
Thomas (ME)
Amherst
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - John Villanueva - gk | 0 | 0 | 0 | 0 |
3 - Josh Irving - def | 1 | 1 | 0 | 0 |
5 - Benjamin Vigue - def | 0 | 0 | 0 | 0 |
8 - Princiel Kunieki - mid | 0 | 0 | 0 | 0 |
9 - MacQuille Walker - mid | 1 | 0 | 0 | 0 |
10 - Drew Parsons - mid | 0 | 0 | 0 | 0 |
11 - Nick Holt - def | 0 | 0 | 0 | 0 |
13 - Woodlin Placide - mid | 0 | 0 | 0 | 0 |
14 - Hayden Elwell - def | 0 | 0 | 0 | 0 |
16 - Zenawi Bowen - fwd - Yellow card 79:27 | 1 | 1 | 0 | 0 |
17 - Avian Girard - mid | 1 | 1 | 1 | 0 |
19 - Kyle Patterson - fwd | 0 | 0 | 0 | 0 |
20 - Josh Morrissey - fwd | 0 | 0 | 0 | 0 |
21 - Cooper Lyons - mid | 0 | 0 | 0 | 0 |
23 - Eric LaBrie - fwd | 1 | 0 | 0 | 0 |
24 - Jack Gallagher - def | 0 | 0 | 0 | 0 |
25 - Mustafa Najm - mid | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 5 | 3 | 1 | 0 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
00 - Will Dunne | 1 | 1 | 1 | 0 |
50 - Bernie White - gk | 0 | 0 | 0 | 0 |
0 - Kofi Hope-Gund | 2 | 0 | 0 | 0 |
1 - Kyle Kelly - def | 2 | 0 | 0 | 0 |
3 - Jimmy McMillian - fwd | 2 | 2 | 0 | 0 |
4 - Dylan Steele - def | 0 | 0 | 0 | 0 |
5 - Bryce Johnson - def | 0 | 0 | 0 | 0 |
6 - Sean Dube - def | 0 | 0 | 0 | 0 |
7 - Dane Lind - mid | 2 | 2 | 1 | 0 |
9 - German Giammattei - fwd | 6 | 3 | 1 | 0 |
11 - Jack O'Brien - def | 1 | 0 | 0 | 1 |
12 - Felix Wu - def | 0 | 0 | 0 | 0 |
15 - Declan Sung - def | 3 | 1 | 1 | 0 |
16 - Sebastian Derby - fwd - Yellow card 75:16 | 3 | 2 | 2 | 0 |
21 - Ignacio Cubeddu - mid | 2 | 1 | 0 | 1 |
23 - Ada Okorogheye - fwd | 2 | 2 | 0 | 1 |
24 - Andrew Barkidjija - def | 1 | 1 | 0 | 0 |
27 - Nico Kenary - def | 1 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 28 | 15 | 6 | 3 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - John Villanueva (L, 0-1-0) | 14 | 6 | 8 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
50 - Bernie White (W, 1-0-0) | 3 | 1 | 2 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Amherst
1st
|
17:46 | Dane Lind (1) (Jack O’Brien) - 7 gets ball from 11 in middle makes move around defender, shoots bottom right | 0 - 1 |
Amherst
1st
|
30:13 | German Giammattei (1) (Ada Okorogheye) - 23 dribbles down field and sends 9 a through ball, 9 shoots bottom right | 0 - 2 |
Amherst
1st
|
38:27 | Sebastian Derby (2) (unassisted) - off attempted clear, 16 volleys ball over GK head | 0 - 3 |
Thomas (ME)
2nd
|
68:37 | Avian Girard (1) (unassisted) - cross to 17 shoots left side of net, loops over GK shoulder | 1 - 3 |
Amherst
2nd
|
74:02 | Sebastian Derby (2) (Ignacio Cubbedu) - 21 shoots hits bottom right posts shoots deflects and goes right to 16, shoots bottom left | 1 - 4 |
Amherst
2nd
|
76:52 | Declan Sung (1) (unassisted) - 15 dribbles around defender, shoots and scores top left | 1 - 5 |
Amherst
2nd
|
88:11 | Will Dunne (0) (unassisted) - Penalty Kick | 1 - 6 |
Period | Time | Fouls |
---|---|---|
Amherst
2nd
|
75:16 | Yellow card - Sebastian Derby |
Amherst
2nd
|
79:27 | Yellow card - Zenawi Bowen |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Thomas (ME) | 2 | 3 | 5 |
Amherst | 14 | 14 | 28 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Thomas (ME) | 6 | 3 | 9 |
Amherst | 0 | 2 | 2 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Thomas (ME) | 1 | 3 | 4 |
Amherst | 5 | 2 | 7 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Thomas (ME) | 7 | 4 | 11 |
Amherst | 8 | 4 | 12 |
Date/Time: | November 16, 2019 - 01:00 |
---|---|
Location: | Keene, N.H. |
Stadium: | Owl Athletic Complex |
Game Length: | 02:08 |
Attendance: | 123 |
Referee: | Noel Cotterell |
Asst. Referee: | Amilcar Sicaju |
Asst. Referee: | Alp Gulden |
Alt. Official: | Danny Marques |
Play By Play
00:00 | White, Bernie at goalie for Amherst | ||
00:00 | Villanueva, John at goalie for Thomas (ME) | ||
00:57 | Foul on Lind, Dane. | ||
01:35 | Corner kick [01:35]. | ||
02:48 | Foul on Giammattei, German. | ||
04:13 | Foul on Parsons, Drew. | ||
05:29 | Shot by AMH Lind, Dane, bottom center, saved by Villanueva, John. | ||
05:56 | Foul on Dube, Sean. | ||
06:05 | Shot by THO Walker, Macquille. | ||
06:29 | Shot by AMH Giammattei, German. | ||
07:36 | Shot by AMH Barkidjija, Andrew, bottom right, saved by Villanueva, John. | ||
10:13 | Shot by AMH O’Brien, Jack, out top. | ||
10:39 | Foul on Sung, Declan. | ||
10:53 | Corner kick [10:53]. | ||
15:20 | Foul on Walker, Macquille. | ||
15:47 | Corner kick [15:47]. | ||
16:06 | Shot by AMH Kelly, Kyle, out top left. | ||
17:46 | Goal!GOAL by AMH Lind, Dane Assist by O’Brien, Jack. ( 0 - 1 ) |
||
20:00 | Shot by AMH McMillian, Jimmy, bottom center, saved by Villanueva, John. | ||
20:29 | Foul on Placide, Woodlin. | ||
21:41 | Corner kick [21:41]. | ||
22:14 | Shot by AMH Kelly, Kyle, out top. | ||
23:43 | Foul on Barkidjija, Andrew. | ||
24:15 | Shot by AMH Giammattei, German, bottom center, saved by Villanueva, John. | ||
24:44 | Shot by AMH Kenary, Nico, out top. | ||
25:01 | Substitution!AMH substitution: Cubbedu, Ignacio for Kenary, Nico. | ||
25:23 | Foul on Lind, Dane. | ||
26:40 | Foul on LaBrie, Eric. | ||
27:55 | Substitution!AMH substitution: Okorogheye, Ada for Lind, Dane. | ||
27:55 | Substitution!THO substitution: Patterson, Kyle for Placide, Woodlin. | ||
27:55 | Substitution!THO substitution: Morrissey, Josh for Bowen, Zenawi. | ||
28:10 | Foul on Irving, Josh. | ||
30:13 | Goal!GOAL by AMH Giammattei, German Assist by Okorogheye, Ada. ( 0 - 2 ) |
||
30:13 | Substitution!AMH substitution: Derby, Sebastian for Giammattei, German. | ||
30:55 | Offside against Amherst. | ||
33:47 | Corner kick [33:47]. | ||
34:13 | Shot by AMH Okorogheye, Ada, bottom right, Team save. | ||
34:49 | Foul on Sung, Declan. | ||
36:18 | Shot by AMH McMillian, Jimmy, bottom center, saved by Villanueva, John. | ||
36:18 | Substitution!AMH substitution: Steele, Dylan for McMillian, Jimmy. | ||
38:27 | Goal!GOAL by AMH Derby, Sebastian. ( 0 - 3 ) |
||
39:23 | Foul on Barkidjija, Andrew. | ||
40:10 | Foul on Walker, Macquille. | ||
40:10 | Substitution!AMH substitution: Hope-Gund, Kofi for Wu, Felix. | ||
40:10 | Substitution!THO substitution: Gallagher, Jack for Kunieki, Princiel. | ||
40:46 | Shot by THO LaBrie, Eric, out right. | ||
42:46 | Foul on Walker, Macquille. | ||
42:59 | Corner kick [42:59]. | ||
45:00 | End of period [45:00]. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | Start of 2nd period [45:00]. | ||
45:00 | FOR THO: , #1 Villanueva, John, #3 Irving, Josh, #5 Vigue, Benjamin, #11 Holt, Nick, #9 Walker, Macquille, #10 Parsons, Drew, #13 Placide, Woodlin, #14 Elwell, Hayden, #16 Bowen, Zenawi, #21 Lyons, Cooper, #23 LaBrie, Eric. | ||
45:00 | FOR AMH: , #50 White, Bernie, #7 Lind, Dane, #4 Steele, Dylan, #6 Dube, Sean, #23 Okorogheye, Ada, #16 Derby, Sebastian, #11 O’Brien, Jack, #9 Giammattei, German, #15 Sung, Declan, #24 Barkidjija, Andrew, #27 Kenary, Nico. | ||
45:00 | Substitution!AMH substitution: Lind, Dane for Kelly, Kyle. | ||
45:00 | Substitution!AMH substitution: Giammattei, German for Hope-Gund, Kofi. | ||
45:00 | Substitution!AMH substitution: Kenary, Nico for Cubbedu, Ignacio. | ||
45:00 | Substitution!THO substitution: Holt, Nick for Gallagher, Jack. | ||
45:00 | Substitution!THO substitution: Placide, Woodlin for Patterson, Kyle. | ||
45:00 | Substitution!THO substitution: Bowen, Zenawi for Morrissey, Josh. | ||
47:07 | Shot by AMH Giammattei, German, out top. | ||
47:22 | Shot by THO Bowen, Zenawi, bottom center, saved by White, Bernie. | ||
49:37 | Shot by AMH Giammattei, German. | ||
51:02 | Corner kick [51:02]. | ||
52:40 | Foul on Giammattei, German. | ||
53:47 | Shot by AMH Giammattei, German, bottom right, saved by Villanueva, John. | ||
56:29 | Foul on Sung, Declan. | ||
58:45 | Foul on Lind, Dane. | ||
59:33 | Substitution!AMH substitution: Cubbedu, Ignacio for Lind, Dane. | ||
59:33 | Substitution!THO substitution: Patterson, Kyle for LaBrie, Eric. | ||
61:14 | Shot by AMH Derby, Sebastian, out left. | ||
61:28 | Substitution!AMH substitution: Hope-Gund, Kofi for Giammattei, German. | ||
62:13 | Corner kick [62:13]. | ||
62:52 | Corner kick [62:52]. | ||
63:20 | Shot by AMH Sung, Declan. | ||
63:53 | Substitution!THO substitution: Najm, Mustafa for Holt, Nick. | ||
64:33 | Shot by AMH Cubbedu, Ignacio, out top. | ||
67:09 | Substitution!AMH substitution: Dunne, Will for Okorogheye, Ada. | ||
67:09 | Substitution!THO substitution: Girard, Avian for Placide, Woodlin. | ||
68:37 | Goal!GOAL by THO Girard, Avian. ( 1 - 3 ) |
||
71:13 | Substitution!AMH substitution: Okorogheye, Ada for Dunne, Will. | ||
71:28 | Foul on Lyons, Cooper. | ||
71:56 | Shot by AMH Okorogheye, Ada, top, saved by Villanueva, John. | ||
72:40 | Shot by AMH Sung, Declan. | ||
73:06 | Substitution!AMH substitution: Johnson, Bryce for Hope-Gund, Kofi. | ||
73:06 | Substitution!THO substitution: LaBrie, Eric for Najm, Mustafa. | ||
74:02 | Goal!GOAL by AMH Derby, Sebastian Assist by Cubbedu, Ignacio. ( 1 - 4 ) |
||
74:02 | Substitution!AMH substitution: Hope-Gund, Kofi for Johnson, Bryce. | ||
75:16 | Yellow card on AMH Derby, Sebastian. | ||
76:52 | Goal!GOAL by AMH Sung, Declan. ( 1 - 5 ) |
||
76:52 | Substitution!AMH substitution: Dunne, Will for Derby, Sebastian. | ||
77:09 | Shot by AMH Hope-Gund, Kofi, out top. | ||
78:40 | Foul on Kenary, Nico. | ||
79:13 | Shot by THO Irving, Josh, top right, saved by White, Bernie. | ||
79:27 | Yellow card on THO Bowen, Zenawi. | ||
80:31 | Foul on Girard, Avian. | ||
81:24 | Shot by AMH Cubbedu, Ignacio, bottom right, saved by Villanueva, John. | ||
81:56 | Shot by AMH Hope-Gund, Kofi, out left. | ||
82:34 | Substitution!THO substitution: Gallagher, Jack for Walker, Macquille. | ||
82:34 | Substitution!THO substitution: Morrissey, Josh for Girard, Avian. | ||
84:49 | Corner kick [84:49]. | ||
84:57 | Corner kick [84:57]. | ||
85:56 | Foul on Gallagher, Jack. | ||
Foul on Elwell, Hayden | |||
88:11 | AMH Will Dunne PENALTY KICK GOAL. | ||
90:00 | End of period [90:00]. | ||
-- End of 2nd Period -- | |||
back to top |