Maine Maritime at Colby-Sawyer
@ New London, NH (Coffin Field House)
11/8/2014 at 11:30 am
@ New London, NH (Coffin Field House)
11/8/2014 at 11:30 am
Maine Maritime
0 |
Colby-Sawyer
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Maine Maritime (16-15) | 23 | 9 | 15 | 0 |
Colby-Sawyer (27-8) | 25 | 25 | 25 | 3 |
Maine Maritime |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 5 | 34 | .265 |
2 | 4 | 2 | 22 | .091 |
3 | 5 | 8 | 32 | -.094 |
Colby-Sawyer |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 16 | 7 | 47 | .191 |
2 | 17 | 2 | 35 | .429 |
3 | 11 | 8 | 41 | .073 |
Maine Maritime |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Betsy Trenckmann * | 3 | 1 | 3 | 8 | -.250 | 18 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 3 | 2.0 |
3 | Molly Marcotte * | 3 | 2 | 2 | 16 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
6 | Gillian O'Neal * | 3 | 10 | 6 | 27 | .148 | 2 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 10.0 |
13 | Coronado Hickman * | 3 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1.0 |
15 | Sydney Robertson * | 3 | 8 | 2 | 18 | .333 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 9.0 |
18 | Jess Menges * | 3 | 2 | 0 | 10 | .200 | 1 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 1 | 2.0 |
5 | Samantha Ryan | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 23 | 15 | 88 | .091 | 22 | 0 | 0 | 5 | 55 | 1 | 4 | 0 | 5 | 26.0 |
Colby-Sawyer |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Sarah Hannon | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
2 | Lexi Strong | 3 | 1 | 1 | 5 | .000 | 2 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
4 | Stephanie Vecchio * | 3 | 14 | 4 | 37 | .270 | 0 | 1 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 15.5 |
10 | Gabrielle Rodriguez * | 3 | 5 | 4 | 18 | .056 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5.0 |
11 | Kelsey Sullivan * | 3 | 7 | 2 | 13 | .385 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 8.0 |
14 | Jackie Keating * | 3 | 10 | 6 | 32 | .125 | 0 | 1 | 1 | 0 | 9 | 1 | 1 | 0 | 0 | 12.5 |
15 | Leah Drolet * | 3 | 6 | 0 | 13 | .462 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
18 | Laura Smolinski * | 3 | 1 | 0 | 5 | .200 | 33 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 44 | 17 | 123 | .220 | 37 | 5 | 7 | 0 | 49 | 1 | 4 | 3 | 0 | 52.0 |
Other Information |
---|
Arena: Coffin Field House Attendance: 311 Time: 1:05 1st Referee: Michael Zewski 2nd Referee: John Peterson Scorer: Ryan Emerson |
* = Starter