Lyndon State at Becker
@ Leicester, Mass. (Leicester Gynmasium)
9/26/2015 at 12 pm
@ Leicester, Mass. (Leicester Gynmasium)
9/26/2015 at 12 pm
Lyndon St.
0 |
Becker
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Lyndon St. (2-4) | 17 | 17 | 14 | 0 |
Becker (5-6) | 25 | 25 | 25 | 3 |
Lyndon St. |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 4 | 5 | 25 | -.040 |
2 | 6 | 2 | 21 | .190 |
3 | 6 | 8 | 24 | -.083 |
Becker |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 4 | 29 | .207 |
2 | 11 | 5 | 26 | .231 |
3 | 9 | 4 | 22 | .227 |
Lyndon St. |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Madison Rodgers * | 3 | 0 | 4 | 6 | -.667 | 1 | 0 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 0.0 |
3 | Samantha Theriault * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0.0 |
7 | Kelleigh Murtagh * | 3 | 3 | 4 | 17 | -.059 | 1 | 1 | 2 | 3 | 7 | 0 | 2 | 0 | 0 | 5.0 |
10 | Ashley Barski * | 3 | 4 | 4 | 15 | .000 | 0 | 3 | 2 | 4 | 3 | 0 | 1 | 0 | 0 | 7.5 |
11 | Gwyneth Stahl * | 3 | 7 | 2 | 18 | .278 | 3 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 7.5 |
19 | Laura Drake * | 3 | 1 | 1 | 9 | .000 | 8 | 0 | 3 | 3 | 9 | 0 | 1 | 0 | 0 | 1.5 |
8 | Demitra Potter | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
12 | Alexis Walker | 3 | 1 | 0 | 5 | .200 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
Totals | 16 | 15 | 70 | .014 | 15 | 4 | 11 | 19 | 29 | 0 | 6 | 1 | 0 | 23.0 |
Becker |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
2 | Erin Sacharanski * | 3 | 0 | 2 | 4 | -.500 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
5 | Charlene Landry * | 3 | 3 | 1 | 8 | .250 | 23 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 5.0 |
7 | Marissa Turner * | 3 | 8 | 4 | 16 | .250 | 1 | 6 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 15.0 |
10 | Cheyenne Melanson * | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
11 | Kayla Dupree * | 3 | 7 | 0 | 14 | .500 | 0 | 4 | 1 | 2 | 3 | 2 | 1 | 2 | 0 | 13.5 |
13 | Samantha Caouette * | 3 | 5 | 4 | 21 | .048 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 6.0 |
1 | Zeisha Diaz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
3 | Brittney Bullis | 3 | 3 | 0 | 5 | .600 | 1 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 4.0 |
17 | Kacey Martin | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
24 | Ashley Peterson | 2 | 0 | 1 | 1 | -1.000 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 |
Totals | 30 | 13 | 77 | .221 | 26 | 19 | 8 | 4 | 34 | 3 | 2 | 3 | 2 | 53.0 |
Other Information |
---|
Arena: Leicester Gynmasium Attendance: 52 Time: 0:59 1st Referee: Tim Velozo 2nd Referee: Sean MacDonald |
* = Starter