Husson vs. Green Mountain
@ Castine, Maine
10/3/2015 at 12:05pm
@ Castine, Maine
10/3/2015 at 12:05pm
Husson
3 |
Green Mountain
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Husson (7-13 1-0) | 25 | 25 | 25 | 3 |
Green Mountain (0-11 0-1) | 12 | 23 | 19 | 0 |
Husson |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 8 | 2 | 22 | .273 |
2 | 9 | 5 | 28 | .143 |
3 | 7 | 7 | 30 | .000 |
Green Mountain |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 4 | 5 | 23 | -.043 |
2 | 5 | 4 | 20 | .050 |
3 | 6 | 5 | 27 | .037 |
Husson |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Nia Arranaga * | 3 | 2 | 1 | 6 | .167 | 5 | 3 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 5.0 |
2 | Carolyn Miller | 2 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
3 | Lindsay Chapman * | 3 | 4 | 3 | 13 | .077 | 0 | 1 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 5.0 |
6 | Kristen Atwood * | 3 | 5 | 2 | 16 | .188 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
9 | Kaitlyn Carl | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
10 | Caela Fenderson | 1 | 0 | 1 | 2 | -.500 | 5 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
11 | Marissa Tautimer | 3 | 1 | 3 | 6 | -.333 | 0 | 1 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 2.0 |
12 | Shannon Tallon * | 3 | 3 | 0 | 4 | .750 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 4.0 |
15 | Bailey Cote * | 3 | 6 | 1 | 19 | .263 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 9.0 |
17 | Marissa Johnson * | 2 | 2 | 0 | 4 | .500 | 10 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 4.0 |
Totals | 24 | 13 | 80 | .138 | 21 | 12 | 7 | 7 | 44 | 3 | 0 | 1 | 3 | 39.0 |
Green Mountain |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Aixa Lujan * | 3 | 2 | 0 | 10 | .200 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 3.0 |
2 | Torie Cowell * | 3 | 6 | 2 | 27 | .148 | 0 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 10.0 |
3 | Mallory Wolf | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
7 | Megan Roy * | 3 | 0 | 3 | 4 | -.750 | 8 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 1 | 1.0 |
10 | Sandra Parra * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 1 | 1.0 |
12 | Hayley Loisel * | 3 | 6 | 5 | 18 | .056 | 0 | 4 | 1 | 2 | 10 | 1 | 0 | 0 | 0 | 11.0 |
14 | Madison Gillen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0.0 |
15 | Mercedes Beck * | 3 | 0 | 2 | 6 | -.333 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 1.0 |
Totals | 15 | 13 | 70 | .029 | 8 | 11 | 4 | 13 | 37 | 2 | 0 | 0 | 3 | 28.0 |
Other Information |
---|
Attendance: 53 Time: 1:07 1st Referee: Kennedy 2nd Referee: Shoppe |
* = Starter