Castleton vs. Old Westbury
@ Bard College (Stevenson Ath. Ctr.)
10/10/2015 at 12:55 pm
@ Bard College (Stevenson Ath. Ctr.)
10/10/2015 at 12:55 pm
Castleton
3 |
Old Westbury
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Castleton (8-6) | 25 | 25 | 25 | 3 |
Old Westbury (4-9) | 13 | 13 | 17 | 0 |
Castleton |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 13 | 2 | 27 | .407 |
2 | 12 | 7 | 29 | .172 |
3 | 11 | 7 | 34 | .118 |
Old Westbury |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 6 | 7 | 23 | -.043 |
2 | 2 | 8 | 25 | -.240 |
3 | 5 | 4 | 20 | .050 |
Castleton |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | J'Leen Diaz * | 3 | 5 | 2 | 10 | .300 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
5 | Amanda Chambers * | 3 | 13 | 3 | 27 | .370 | 0 | 2 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 15.0 |
6 | Kaylee Pratt * | 3 | 3 | 4 | 12 | -.083 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
10 | Alex Madsen | 3 | 1 | 0 | 1 | 1.000 | 11 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
14 | Michaela Babineau * | 3 | 0 | 0 | 1 | .000 | 17 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 3.0 |
15 | Cassidy Tedeschi * | 3 | 5 | 2 | 9 | .333 | 0 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 8.0 |
18 | Kristi Lawless | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
21 | Kimberly Jackson | 3 | 2 | 0 | 6 | .333 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
23 | Brittany Brayman * | 3 | 7 | 5 | 23 | .087 | 1 | 1 | 3 | 0 | 8 | 1 | 0 | 0 | 0 | 9.0 |
Totals | 36 | 16 | 90 | .222 | 32 | 12 | 7 | 4 | 35 | 2 | 0 | 0 | 2 | 50.0 |
Old Westbury |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Gewirtz, Alicia * | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0.0 |
2 | Brown, Rayn * | 3 | 5 | 4 | 20 | .050 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 5.5 |
4 | Goris, Sofia | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
5 | Lucas, Gerlande | 3 | 1 | 5 | 7 | -.571 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1.0 |
7 | Lloyd, Shanayia * | 3 | 0 | 2 | 5 | -.400 | 0 | 2 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 2.0 |
8 | Hoffman, Chelsey * | 3 | 3 | 4 | 13 | -.077 | 7 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 4.0 |
13 | Mullen, Shannon | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
14 | Buchanan, Brittany * | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
18 | O'Keefe, Olivia * | 3 | 1 | 1 | 5 | .000 | 3 | 1 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 2.0 |
Totals | 13 | 19 | 68 | -.088 | 12 | 4 | 3 | 12 | 36 | 0 | 2 | 2 | 3 | 18.0 |
Other Information |
---|
Arena: Stevenson Ath. Ctr. Attendance: 30 Time: 0:59 1st Referee: Karen Valko 2nd Referee: Al Buehler Scorer: Jesse Cazakoff |
* = Starter