Maine Maritime vs. Lyndon St.
@ Johnson, Vt.
10/24/2015 at 12:00 PM
@ Johnson, Vt.
10/24/2015 at 12:00 PM
Maine Maritime
3 |
Lyndon St.
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Maine Maritime (15-10, 4-1) | 25 | 25 | 25 | 3 |
Lyndon St. (6-11, 2-3) | 15 | 21 | 12 | 0 |
Maine Maritime |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 10 | 3 | 16 | .438 |
2 | 12 | 5 | 27 | .259 |
3 | 13 | 4 | 20 | .450 |
Lyndon St. |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 5 | 2 | 11 | .273 |
2 | 3 | 3 | 17 | .000 |
3 | 4 | 6 | 18 | -.111 |
Maine Maritime |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Melissa Spaulding * | 3 | 2 | 0 | 2 | 1.000 | 14 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
2 | Leah Libby | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
3 | Molly Marcotte | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
6 | Gillian O'Neal * | 3 | 11 | 1 | 18 | .556 | 8 | 1 | 2 | 0 | 9 | 1 | 0 | 0 | 0 | 13.0 |
8 | Tess Clark * | 3 | 8 | 4 | 13 | .308 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12.0 |
10 | Alex McClure * | 3 | 4 | 4 | 12 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
13 | Coronado Hickman * | 3 | 2 | 0 | 3 | .667 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
18 | Jessica Menges * | 3 | 8 | 3 | 16 | .312 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
Totals | 35 | 12 | 64 | .359 | 25 | 8 | 7 | 0 | 27 | 1 | 1 | 0 | 0 | 44.5 |
Lyndon St. |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Samantha Theriault * | 3 | 0 | 0 | 4 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
4 | Abbey Greene * | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 1.5 |
7 | Kelleigh Murtagh * | 3 | 6 | 3 | 7 | .429 | 2 | 0 | 2 | 2 | 8 | 3 | 0 | 4 | 1 | 9.0 |
10 | Ashley Barski * | 3 | 0 | 1 | 7 | -.143 | 2 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
11 | Gwyneth Stahl * | 3 | 5 | 2 | 8 | .375 | 2 | 0 | 4 | 0 | 6 | 0 | 0 | 0 | 3 | 5.0 |
12 | Alexis Walker | 3 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
19 | Laura Drake * | 3 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 12 | 11 | 46 | .022 | 7 | 0 | 9 | 5 | 32 | 3 | 2 | 4 | 4 | 16.0 |
Other Information |
---|
Attendance: 45 Time: 1:00 1st Referee: Prineet Amin 2nd Referee: Jesse Carpenter |
* = Starter