Husson vs. Lyndon St.
@ Johnson, Vt. (Carter Gym)
10/24/2015 at 2:00 PM
@ Johnson, Vt. (Carter Gym)
10/24/2015 at 2:00 PM
Husson
2 |
Lyndon St.
3 |
Final | 1 | 2 | 3 | 4 | 5 | Score |
---|---|---|---|---|---|---|
Husson (9-19, 2-4) | 25 | 21 | 23 | 25 | 12 | 2 |
Lyndon St. (7-11, 3-3) | 14 | 25 | 25 | 20 | 15 | 3 |
Husson |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 7 | 3 | 28 | .143 |
2 | 7 | 7 | 35 | .000 |
3 | 12 | 4 | 36 | .222 |
4 | 15 | 4 | 31 | .355 |
5 | 4 | 4 | 18 | .000 |
Lyndon St. |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 2 | 2 | 24 | .000 |
2 | 7 | 5 | 16 | .125 |
3 | 5 | 1 | 13 | .308 |
4 | 7 | 0 | 15 | .467 |
5 | 4 | 1 | 9 | .333 |
Husson |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Nia Arranaga * | 5 | 4 | 3 | 15 | .067 | 16 | 4 | 5 | 1 | 1 | 0 | 1 | 1 | 1 | 8.5 |
2 | Carolyn Miller * | 4 | 3 | 2 | 15 | .067 | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 6.5 |
3 | Lindsay Chapman * | 5 | 18 | 3 | 45 | .333 | 0 | 3 | 0 | 2 | 10 | 1 | 1 | 0 | 2 | 22.5 |
5 | Kate Woods * | 4 | 7 | 5 | 21 | .095 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
6 | Kristen Atwood | 1 | 0 | 1 | 4 | -.250 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
10 | Caela Fenderson | 3 | 3 | 4 | 18 | -.056 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
11 | Marissa Tautimer | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
15 | Bailey Cote * | 5 | 10 | 0 | 19 | .526 | 0 | 0 | 2 | 0 | 5 | 2 | 1 | 0 | 0 | 12.5 |
17 | Marissa Johnson * | 4 | 0 | 2 | 2 | -1.000 | 20 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 12 | 1.0 |
18 | Sarah Wilson | 5 | 0 | 1 | 9 | -.111 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 45 | 21 | 148 | .162 | 37 | 10 | 9 | 9 | 48 | 7 | 4 | 2 | 15 | 64.0 |
Lyndon St. |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
3 | Samantha Theriault * | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
4 | Abbey Greene * | 5 | 4 | 3 | 14 | .071 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 1 | 0 | 4.0 |
7 | Kelleigh Murtagh * | 5 | 4 | 0 | 13 | .308 | 11 | 5 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 9.0 |
10 | Ashley Barski * | 5 | 8 | 3 | 17 | .294 | 6 | 0 | 2 | 0 | 6 | 0 | 2 | 0 | 0 | 9.0 |
11 | Gwyneth Stahl * | 5 | 3 | 3 | 11 | .000 | 0 | 4 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 7.0 |
12 | Alexis Walker | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 1.0 |
19 | Laura Drake * | 5 | 6 | 0 | 21 | .286 | 0 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 8.0 |
Totals | 25 | 9 | 77 | .208 | 23 | 11 | 3 | 8 | 47 | 0 | 4 | 2 | 2 | 38.0 |
Other Information |
---|
Arena: Carter Gym Attendance: 50 Time: 1:30 1st Referee: Prineet Amin 2nd Referee: Jesse Carpenter |
* = Starter